From Lake Placid, USA
Start lists for Race 1 of the FIBT World Cup, held December 12 & 13, 2014:
| Two-Man Bobsled | ||
| Bib | Names | Nation |
| 1 | Peter/van der Zijde | SUI |
| 2 | Kripps/Brown | CAN |
| 3 | Hefti/Baumann | SUI |
| 4 | Friedrich/Margis | GER |
| 5 | Cunningham/Wickline | USA |
| 6 | Spring/Kopacz | CAN |
| 7 | Arndt/Bluhm | GER |
| 8 | Kasjanov/Mokhrousov | RUS |
| 9 | Melbardis/Dreiskens | LAT |
| 10 | Holcomg/Olsen | USA |
| 11 | Kibermanis/Lieboms | LAT |
| 12 | Walther/Hübenbecker | GER |
| 13 | Won/Seo | KOR |
| 14 | Kim/Suk | KOR |
| 15 | Deen/Smallin | GBR |
| 16 | Stulnev/Gnezdilov | RUS |
| 17 | Bascue/Harrison | USA |
| 18 | Zakharov/Chubakov | RUS |
| 19 | Bindilatti/Pessoni | BRA |
| Women’s Skeleton | ||
| Bib | Name | Nation |
| 1 | Elisabeth Vathje | CAN |
| 2 | Tina Hermann | GER |
| 3 | Eiko Nakayama | JPN |
| 4 | Sophia Griebel | GER |
| 5 | Laura Deas | GBR |
| 6 | Rose McGrandle | GBR |
| 7 | Elizabeth Yarnold | GBR |
| 8 | Anja Huber Selbach | GER |
| 9 | Janine Flock | AUT |
| 10 | Marina Gilardoni | SUI |
| 11 | Anne O’Shea | USA |
| 12 | Joska le Conte | NED |
| 13 | Takako Omukai | JPN |
| 14 | Savannah Graybill | USA |
| 15 | Yulia Kanakina | RUS |
| 16 | Carina Mair | AUT |
| 17 | Svetlana Vasilyeva | RUS |
| 18 | Anastasia Novikova | RUS |
| 19 | Madison Charney | CAN |
| 20 | Jaclyn Narracott | AUS |
| 21 | Lanette Prediger | CAN |
| Men’s Skeleton | ||
| Bib | Name | Nation |
| 1 | Hiratsu Takahashi | JPN |
| 2 | Matthew Antoine | USA |
| 3 | Raphael Maier | AUT |
| 4 | Tomass Dukurs | LAT |
| 5 | Dominic Parsons | GBR |
| 6 | Christopher Grotheer | GER |
| 7 | Matthias Guggenberger | AUT |
| 8 | Anton Batuev | RUS |
| 9 | Martins Dukurs | LAT |
| 10 | Kyle Tress | USA |
| 11 | Kilian von Schleintz | GER |
| 12 | Sungbin Yun | KOR |
| 13 | Alexander Mutovin | RUS |
| 14 | Yuki Sasahara | JPN |
| 15 | Dave Greszczyszyn | CAN |
| 16 | John Farrow | AUS |
| 17 | Axel Jungk | GER |
| 18 | Ed Smith | GBR |
| 19 | Barrett Martineau | CAN |
| 20 | Hansin Lee | KOR |
| 21 | Ander Mirambell | ESP |
| 22 | Joseph Luke Cecchini | ITA |
| 23 | Greg Rafter | CAN |
| 24 | Ronald Auderset | SUI |
| 25 | Pavel Kulikov | RUS |
| 26 | Stpehen Garbett | USA |
| Women’s Bobsled | ||
| Bib | Names | Nation |
| 1 | Fenlator/Deratt | USA |
| 2 | Humphries/Lotholz | CAN |
| 3 | Meyers Taylor/Garrett | USA |
| 4 | Sergeeva/Shokshueva | RUS |
| 5 | Schneiderheinze/Thöne | GER |
| 6 | Szczurek/Nolte | GER |
| 7 | McNeill/McSweeney | GBR |
| 8 | Olaoye/Kiddle | GBR |
| 9 | Willemsen/Holthof | BEL |
| 10 | Greubel Poser/Gibbs | USA |
| 11 | Santos/da Silva | BRA |
| Four Man Bobsled | ||
| Bib | Names | Nation |
| 1 | Cunningham/Wickline/Reed/Michener | USA |
| 2 | Zakharov/Chubakov/Kondratenko/Zaytsev | RUS |
| 3 | Melbardis/Dreiskens/Vilkaste/Strenga | LAT |
| 4 | Holcomb/Olsen/Harrison/Victorian | USA |
| 5 | Kibermanis/Lusis/Zirups/Leiboms | LAT |
| 6 | Sprinng/Kopacz/Plug/Kirkpatrick | CAN |
| 7 | Arndt/Korona/Bluhm/Heber | GER |
| 8 | Kasjanov/Mokrousov/Huzin/Pushkarev | RUS |
| 9 | Kripps/Randall/Barnett/Coakwell | CAN |
| 10 | Friedrich/Speer/Grothkopp/Margis | GER |
| 11 | Walther/Hübenbecker/Bredau/Lösche | GER |
| 12 | Deen/McLaughlin/Oro-Campos/Matthews | GBR |
| 13 | Bascue/Valdes/Cremin/Adams | USA |
| 14 | Stulnev/Selikhov/Utkin/Soldatenov | RUS |
| 15 | Bindilatti/Pessoni/Martins/de Souza | BRA |
| 16 | Kim/Kim/Kim/Kim | KOR |
| 17 | Peter/van der Zijde/Amrhein/Friedli | SUI |
