2014/2015 FIL World Cup – Men’s Luge – Race 3

From Calgary, CAN

For the second time in as many weeks, the Men’s Luge race was won by a home-ice slider. Samuel Edney had the fast time in a race cut short due to weather.  Early weather led to the first run being cancelled, and when the race did get going, Edney was the man to beat. Felix Loch of Germany would have to settle for silver, just ahead of American Chris Mazdzer, who took his first medal of the season with a bronze.

Reinhard Egger, Andi Langenhan and Dominik Fischnaller rounded out the top six, while Lake Placid gold medalist had another solid run in seventh.  Aidan Kelly finished 19th for USA Luge.

Results:

Pos Name Nation Bib Total
1 Samuel Edney CAN 17 46.146
2 Felix Loch GER 29 46.255
3 Chris Mazdzer USA 27 46.263
4 Reinhard Egger AUT 20 46.369
5 Andi Langenhan GER 19 46.379
6 Dominik Fischnaller ITA 26 46.425
7 Tucker West USA 31 46.462
8 Victor Kneyb RUS 21 46.512
9 Michtel Malyk CAN 9 46.536
10 Alexandr Peretjagin RUS 30 46.545
11 David Mair ITA 23 46.576
12 Emanuel Rieder ITA 24 46.591
13 Jozef Ninis SVK 7 46.596
14 Wolfgang Kindl AUT 32 46.610
15 Jo Alexander Koppang NOR 11 46.617
16 Daniel Pfister AUT 13 46.656
17 Florian Berkes GER 25 46.673
18 John Fennell CAN 10 46.694
19 Aidan Kelly USA 15 46.701
20 Anton Dukach UKR 6 46.748
21 Kevin Fischnaller ITA 8 46.849
22 Semen Pavlichenko RUS 22 46.949
23 Julian von Schleinitz GER 28 46.968
23 Johannes Ludwig GER 28 46.968
25 Valentin Cretu ROU 2 46.983
26 Inars Kivlenieks LAT 12 47.051
27 Kristaps Maurins LAT 4 47.171
28 Marek Solcansky SVK 3 47.398
29 Thor Haug Norbech NOR 16 47.470
30 Dong-Hyeon Kim KOR 1 47.612
31 Adam Rosen GBR 5 47.883
DSQ Stepan Fedorov RUS 24 DSQ