2014/2015 FIBT World Cup – Four-Man Bobsled – Race 2

From Calgary, CAN

Oskars Melbardis, over the span of just a couple years, has gone from “push specialist” to “contender every week”.  In Calgary, not only was the Latvian contending, he swept the two and four-man bobsled events.  Melbardis set the fast time in the first run, and despite a third-fastest run in Run 2, the Latvian edged two German standouts for gold.

Germany continued its push for relevance again, taking silver and bronze on the 1988 Olympic track. Francesco Friedrich took silver, while four-man specialist Max Arndt took bronze.  Nikita Zakharov finished fourth for Russia, while British slider Lamin Deen tied with German Nico Walther for fifth.

The rebuilding year for the Americans continues, with Steven Holcomb finishing seventh, just .02 out of a top five.  Nick Cunningham finished 12th, while Elana Meyers Taylor became the first woman to take an official World Cup four-man run, finishing 16th.

It was a tough weekend for Canada in bobsled, with Chris Spring and Justin Kripps finishing tenth and 11th.  Kaillie Humphries took the first ever four-man run for a Canadian woman, edging Elana Meyers Taylor for 15th.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Melbardis/Dreiskens/Vilkaste/Strenga LAT 4 53.63 54.21 1:47.84
2 Friedrich/Speer/Grothkopp/Margis GER 13 53.91 54.10 1:48.01
3 Arndt/Korona/Bluhm/Heber GER 10 53.90 54.24 1:48.14
4 Zakharov/Utkin/Chubakov/Zaytsev RUS 2 53.86 54.35 1:48.21
5 Deen/Tasker/Simons/Matthews GBR 11 54.00 54.27 1:48.27
5 Walther/Hübenbecker/Bredau/Wobeto GER 17 54.10 54.17 1:48.27
7 Holcomb/Olsen/Clark/Cremin USA 7 54.04 54.25 1:48.29
8 Kasjanov/MokrousovHuzin/Pushkarev RUS 9 53.99 54.33 1:48.32
9 Peter/van der Zijde/Amrhein/Friedli SUI 9 54.13 54.29 1:48.42
10 Spring/Kopacz/Kirkpatrick/Plug CAN 3 54.08 54.46 1:48.54
11 Kripps/Brown/Coakwell/Barnett CAN 6 54.07 54.53 1:48.60
12 Cunningham/Wickline/Reed/Michener USA 1 53.98 54.64 1:48.62
13 Won/Suk/Seo/Oh KOR 14 54.31 54.43 1:48.74
14 Stulnev/Kondratenko/Selikhov/Antukh RUS 12 54.33 54.47 1:48.80
15 Humphries/Dale/Nemet/McClelland CAN 16 54.37 54.50 1:48.87
16 Meyers Taylor/Greenwood/Valdes/Adams USA 15 54.84 54.68 1:49.52
DNS Kibermanis/Lusis/Zirups/Leiboms LAT 5 62.86 DNS