2014/2015 FIBT World Cup – Two-Man Bobsled – Race 5

From St. Moritz, SUI

The historic St. Moritz track was fast once again for the two-man race this morning, and the Latvians took full advantage.

Oskars Melbardis takes yet another gold medal with two very clean and solid runs.  His teammate, Ugis Zalims, will hold the 2014/2015 track record at St. Moritz with a 1:05.88. Zalims as joined by Beat Hefti for silver, as the two tied for second. Francesco Friedrich finished just outside of the medals in fourth.

Steven Holcomb set a track record at the time and in turn moved up from 12th in the first run to sixth in the second with a flawless second run. Teammate Codie Bascue finished 13th, while Nick Cunningham finished 21st.

A marginally disappointing day was had by the Canadians and British teams. Chris Spring led the way for the Canadians in 17th, with teammate Justin Kripps 19th. Lamin Deen and Olly Biddulph finished 27th and 28th respectively for Great Britain.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Melbardis/Dreiskens LAT 9 66.33 65.90 2:12.23
2 Zalims/Dambis LAT 18 66.52 65.88 2:12.40
2 Hefti/Baumann SUI 10 66.37 66.03 2:12.40
4 Friedrich/Margis GER 6 66.38 66.29 2:12.67
5 Lochner/Bluhm GER 14 66.62 66.23 2:12.85
6 Holcomb/Valdes USA 8 66.88 66.22 2:13.10
7 Peter/van der Zijde SUI 7 66.79 66.36 2:13.15
8 Walther/Bredau GER 4 66.91 66.27 2:13.18
9 Stulnev/Antukh RUS 15 66.69 66.52 2:13.21
10 Zakharov/Zaytsev RUS 21 66.82 66.50 2:13.32
11 Kibermanis/Leiboms LAT 11 66.84 66.58 2:13.42
12 Bartazzo/Costa ITA 16 66.79 66.82 2:13.61
13 BascueWickline USA 12 66.98 66.73 2:13.71
14 Won/Seo KOR 1 67.23 66.56 2:13.79
15 Luty/Tylkowski POL 25 66.84 67.02 2:13.86
16 Kasjanov/Pushkarev RUS 3 67.10 66.85 2:13.95
17 Spring/Kopacz CAN 13 67.18 66.97 2:14.15
18 Wesselink/Brink NED 22 66.96 67.29 2:14.25
19 Kripps/Barnett CAN 2 67.33 67.20 2:14.53
20 Kim/Jang KOR 19 67.30 67.24 2:14.54
21 Cunningham/Victorian USA 5 67.45
22 Grigore/Moldovan ROU 26 67.47
23 Gschnitzer/Ughi ITA 23 67.63
24 Maier/Laussegger AUT 20 67.69
25 Vrba/Havlin CZE 24 67.71
25 Radjenovic/Bundalo SRB 28 67.71
27 Deen/Olubi GBR 17 67.77
28 Biddulph/Williamson GBR 29 68.25
DNS Sammer/Smetana AUT 27 DNS