From Winterberg, Germany
Start list for the 2015 FIBT World Championships for two-man bobsled. Races will be held Friday and Sunday, with two runs on each day:
| Start | Names | Nation | FIBT Rank |
| 1 | Justin Kripps / Lascelles Brown | CAN | 7 |
| 2 | Oskars Melbardis / Daumants Dreiskens | LAT | 1 |
| 3 | Beat Hefti / Alex Baumann | SUI | 2 |
| 4 | Francesco Friedrich / Thorsen Margis | GER | 3 |
| 5 | Rico Peter / Janne Bror van der Zijde | SUI | 4 |
| 6 | Nico Walther / Marko Hübenbecker | GER | 5 |
| 7 | Steven Holcomb / Carlo Valdes | USA | 6 |
| 8 | Alexander Kasjanov / Aleksei Pushkarev | RUS | 8 |
| 9 | Johannes Lochner / Joshua Bluhm | GER | 9 |
| 10 | Yunjong Won / Youngwoo Seo | KOR | 10 |
| 11 | Nick Cunningham / Alex Harrison | USA | 11 |
| 12 | Oskars Kibermanis / Vairis Leiboms | LAT | 12 |
| 13 | Codie Bascue / Aaron Victorian | USA | 13 |
| 14 | Alexey Stulnev / Kirill Antukh | RUS | 14 |
| 15 | Chris Spring / Derek Plug | CAN | 15 |
| 16 | Ugis Zalims / Intars Dambis | LAT | 16 |
| 17 | Nick Poloniato / Bryan Barnett | CAN | 18 |
| 18 | Maxim Andrianov / Maxim Mokrousov | RUS | 19 |
| 19 | Rudy Rinaldi / Boris Vain | MON | 22 |
| 20 | Loic Costerg / Romain Heinrich | FRA | 26 |
| 21 | Lamin Deen / Simeon Williamson | GBR | 27 |
| 22 | Donghyun Kim / Junglin Jun | KOR | 28 |
| 23 | Benjamin Maier / Markus Sammer | AUT | 31 |
| 24 | Jurriaan Wesselink / Igor Brink | NED | 35 |
| 25 | Jan Vrba / Jakub Nosek | CZE | 36 |
| 26 | Mateusz Luty / Krzysztof Tylkowski | POL | 38 |
| 27 | Simone Fontana / Costantino Ughi | ITA | 40 |
| 28 | Dorin Alexandru Grigore / Florin Craciun | ROU | 42 |
| 29 | Vuk Radjenovic / Aleksandar Bundalo | SRB | 43 |
| 30 | Richard Oelsner / Eric Franke | GER | 44 |
| 31 | Radek Matousek / Dominik Suchy | CZE | 48 |
| 32 | Oliver Biddulph / Jordan Smallin | GBR | 65 |
| 33 | Drazen Silic / Mate Mezulic | CRO | 80 |
