2015/2016 FIL World Cup – Men’s Luge – Race 3

From Park City, USA

The two-race swing through the United States has paid off in gold for USA Luge, the United States swept singles gold in Lake Placid, and they did the same in Park City.

Chris Mazdzer needed a flawless second run to score gold after Wolfgang Kindl had placed ahead of German Felix Loch. Mazdzer’s run was as good as he needed, and the American not only took gold in Park City, but also extended his World Cup lead. Kindl finished second, less than a tenth of a second behind, while Felix Loch scored his first podium of the year in third.

Tucker West couldn’t back up his Lake Placid medal with a Park City one. Coming into the second run in 13th, West was able to move up to tenth. Teammates Taylor Morris and Aidan Kelly finished 14th and in a tie for 15th, respectively.

Mitchel Malyk was the top-finishing Canadian in 19th place. Teammate John Fennell finished 23rd.

Russian slider Semen Pavlichenko was expected to contend for a medal, but crashed early in his first run. Pavlichenko managed to get back on his sled, but finished over ten seconds off the pace.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Chris Mazdzer USA 30 45.479 45.481 1:30.960
2 Wolfgang Kindl AUT 31 45.499 45.557 1:31.056
3 Felix Loch GER 24 45.525 45.562 1:31.087
4 Ralf Palik GER 20 45.566 45.844 1:31.410
5 Alexandr Peretjagin RUS 19 45.759 45.766 1:31.525
6 Dominik Fischnaller ITA 17 45.745 45.850 1:31.595
7 Johannes Ludwig GER 22 45.572 46.037 1:31.609
8 Andi Langenhan GER 28 45.885 45.890 1:31.775
9 Tucker West USA 29 46.082 45.771 1:31.853
10 Kevin Fischnaller ITA 18 46.117 45.764 1:31.881
11 Inars Kivlenieks LAT 21 46.188 45.769 1:31.957
12 Jozef Ninis SVK 13 45.972 46.035 1:32.007
13 Taylor Morris USA 9 46.076 46.291 1:32.367
14 Aidan Kelly USA 8 45.978 46.396 1:32.374
14 Chris Eissler GER 7 46.247 46.127 1:32.374
16 Ondrej Hyman CZE 16 46.291 46.096 1:32.387
17 Kristens Rozitis Riks LAT 17 46.292 46.145 1:32.437
18 Valentin Cretu ROU 12 46.312 46.224 1:32.536
19 Mitchel Malyk CAN 14 46.447 46.206 1:32.653
20 Armin Frauscher AUT 26 46.733 45.924 1:32.657
21 David Gleirscher AUT 25 47.021 45.705 1:32.726
22 Hidenari Kanayama JPN 6 46.261 46.552 1:32.813
23 John Fennell CAN 5 46.634 46.621 1:33.255
24 Kristaps Maurins LAT 10 46.953 46.503 1:33.456
25 Alexander Stepichev RUS 11 47.459 46.237 1:33.696
26 Alexander Ferlazzo AUS 1 47.310 46.873 1:34.183
27 Tilen Sirse SLO 2 47.828 47.456 1:34.284
28 Anton Dukach UKR 4 46.192 54.027 1:40.219
29 Semen Pavlichenko RUS 32 56.745 45.633 1:42.378
DNF Pavel Angelov BUL 3 DNF
DSQ Roman Repilov RUS 23 45.784 DSQ
DSQ Arturs Darznieks LAT 15 46.471 DSQ