From Igls, AUT
Results from Race 7 of the IBSF European Cup four-man bobsled schedule, held January 17, 2016:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Lochner / Sammer / Mrowka / Gleichmann | GER | 51.52 | 51.66 | 1:43.18 |
| 2 | Maier / Rangl / Somov / Moldovan | AUT | 51.67 | 51.77 | 1:43.44 |
| 3 | Costerg / Castell / Pujar / Boutherin | FRA | 51.83 | 51.86 | 1:43.69 |
| 4 | Wagner / Krieg / Schhuessler / Wobeto | GER | 51.86 | 51.95 | 1:43.81 |
| 5 | Andrianov / Danilevskiy / Chubakov / Koshelev | RUS | 51.97 | 51.95 | 1:43.92 |
| 6 | Popov / Utkin / Medvedev / Zaitsev | RUS | 51.85 | 52.13 | 1:43.98 |
| 7 | Hefti / Ferrari / Baumann / Hoepli | SUI | 51.88 | 52.15 | 1:44.03 |
| 8 | Dvorak / Sindelar / Kopriva / Nosek | CZE | 51.96 | 52.13 | 1:44.09 |
| 9 | Bracher / Doerig / Knuser / Kuonen | SUI | 51.92 | 52.34 | 1:44.26 |
| 10 | Buchmüller / Scherer / Reichle / Issam | GER | 52.04 | 52.28 | 1:44.32 |
| 11 | Hafer / Rademacher / Salzer / Hammers | GER | 52.09 | 52.25 | 1:44.34 |
| 12 | Vrba / Suchy / Stoklaska / Havlin | CZE | 52.12 | 52.33 | 1:44.45 |
| 13 | Kolb / Gleuck / Esterhammer / Platzgummer | AUT | 52.24 | 52.22 | 1:44.46 |
| 14 | Poloniato / Demetre / Sunderland / Patrician | CAN | 52.33 | 52.26 | 1:44.59 |
| 15 | Olsen / Fogt / Moreira / Weinstock | USA | 52.44 | 52.39 | 1:44.83 |
| 16 | Bindilatti / Martins / Jeronimo / da Silva | BRA | 52.29 | 52.58 | 1:44.87 |
| 17 | Baumgartner / Zanarotto / Caruso / Variola | ITA | 52.38 | 52.52 | 1:44.90 |
| 18 | Negodaylo / Edidzhi / Tarasov / Malykh | RUS | 52.37 | 52.55 | 1:44.92 |
| 19 | Matousek / Egydy / Dobes / Ruzek | CZE | 52.48 | 52.93 | 1:45.41 |
| 20 | Biddulph / Oro-Campos / Hedger / Gilling | GBR | 52.49 | ||
| 21 | Suter / Achermann / Meier / Wolf | SUI | 52.50 | ||
| 22 | Grigore / Purcea / Craciun / Cojan | ROU | 52.52 | ||
| 23 | Radenovic / Djuric / Krajisnik / Bundalo | SRB | 52.55 | ||
| 24 | Hall / McCullough-Young / Loewis-Francis / Togun | GBR | 52.75 | ||
| 25 | Holinger / Gysin / Kellenberger / Zeric | SUI | 52.97 | ||
| 26 | Constantin / Grecu / Floria / Tentea | ROU | 53.18 | ||
| 27 | Meyers Taylor / Eberling / Evans / Hurley | USA | 54.13 | ||
| 28 | Rissling / Corrente / McCue / Lee | CAN | 54.19 | ||
| 29 | Silic / Nikpalj / Mezulic / Nimac | CRO | 55.30 | ||
| DNS | Luty / Zakrzewski / Miedzik / Kossakowski | POL | 52.17 | DNS |
