From St. Moritz, SUI
Results from race seven of the 2015/2016 IBSF European Cup men’s skeleton calendar, held January 27, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | David Michael Swift | GBR | 69.24 | 68.80 | 2:18.04 |
| 2 | Fabian Küchler | GER | 69.23 | 69.48 | 2:18.71 |
| 3 | Felix Keisinger | GER | 69.60 | 69.24 | 2:18.84 |
| 4 | Kevin Boyer | CAN | 69.88 | 69.13 | 2:19.19 |
| 5 | Ivo Steinbegs | LAT | 69.79 | 69.52 | 2:19.31 |
| 6 | Dominic Rady | GER | 70.04 | 69.37 | 2:19.41 |
| 7 | Colin Domke | GER | 70.05 | 69.51 | 2:19.56 |
| 8 | Jack Thomas | GBR | 69.75 | 69.91 | 2:19.66 |
| 9 | Riet Graf | SUI | 70.20 | 69.50 | 2:19.70 |
| 10 | Austin McCrary | USA | 70.18 | 69.75 | 2:19.93 |
| 11 | Greg West | USA | 70.16 | 69.83 | 2.19.99 |
| 12 | Jeremy Rice | GBR | 70.29 | 69.77 | 2:20.06 |
| 13 | Alexey Kozlov | RUS | 70.2 | 69.86 | 2:20.09 |
| 14 | Vladislav Marchenkov | RUS | 70.21 | 69.92 | 2:20.13 |
| 15 | Raphael Maier | AUT | 70.18 | 69.97 | 2:20.15 |
| 16 | Wenqiang Geng | CHN | 70.24 | 70.08 | 2:20.32 |
| 17 | James Howard | GBR | 70.16 | 70.19 | 2:20.35 |
| 18 | Daniel Wolf | AUT | 70.42 | 70.08 | 2:20.50 |
| 19 | Flroain Auer | AUT | 70.39 | 70.28 | 2:20.67 |
| 20 | Manuel Schwaerzer | ITA | 70.65 | 70.39 | 2:21.04 |
| 21 | Fabian Hunger | SUI | 70.72 | ||
| 22 | Egor Veselov | RUS | 70.81 | ||
| 23 | Mark Lynch | CAN | 70.89 | ||
| 24 | Felix Passegger | AUT | 71.08 | ||
| 25 | Joel Seligstein | ISR | 71.09 | ||
| 26 | Wengang Yan | CHN | 71.17 | ||
| 27 | Simen Kjetlein Brennhaug | NOR | 71.33 | ||
| 28 | Andrea Gallina | ITA | 71.37 | ||
| 28 | Marin Bangiev | BUL | 71.74 | ||
| 30 | Vladyslav Heraskevych | UKR | 71.76 | ||
| 31 | Marco Derungs | SUI | 72.11 | ||
| 32 | Lawrence Sidney | ISR | 72.16 | ||
| 32 | Andrea Vairoli | ITA | 72.16 | ||
| 32 | Samuel Keiser | SUI | 72.16 | ||
| 35 | Mihai Daniel Pacioianu | ROU | 72.20 | ||
| 36 | Michal Jakobczyk | RUS | 73.27 | ||
| 37 | Andrea Famengo | ITA | 73.72 | ||
| 38 | Sergio Bellver Catalan | ESP | 74.01 | ||
| 39 | Mike Schoutese | NED | 74.62 | ||
| 40 | Denis Lorencic | SLO | 74.82 | ||
| 41 | Rafal Koszyk | Pol | 75.10 | ||
| 42 | Kamil Karnas | POL | 75.13 | ||
| DNS | Ruslan Sabitov | RUS | DNS |
