From Park City, USA
Results from the fifth race on the 2015/2016 IBSF North American Cup schedule, held on March 4, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Kimberley Bos | NED | 50.73 | 51.66 | 1:42.39 |
| 2 | Jaclyn LaBerge | CAN | 50.95 | 51.52 | 1:42.47 |
| 3 | Veronica Day | USA | 51.30 | 51.88 | 1:43.18 |
| 4 | Rayoung Mun | KOR | 51.61 | 51.63 | 1:43.24 |
| 5 | Chengfeng Long | CHN | 51.50 | 51.94 | 1:43.44 |
| 6 | Katie Tannenbaum | ISV | 51.69 | 51.83 | 1:43.52 |
| 7 | Sophia Jeong | KOR | 51.79 | 52.28 | 1:44.07 |
| 8 | Leslie Stratton | USA | 51.94 | 52.21 | 1:44.15 |
| 9 | Denxia Yang | CHN | 51.65 | 52.59 | 1:44.24 |
| 10 | Jor’dân McIntosh | GBR | 51.95 | 52.44 | 1:44.39 |
| 11 | Grace Dafoe | CAN | 52.15 | 52.42 | 1:44.57 |
| 12 | Katie Andress | USA | 53.04 | 52.68 | 1:45.72 |
| 13 | Megan Dovell | USA | 53.71 | 52.19 | 1:45.90 |
| 14 | Sayaka Tsurifune | JPN | 53.21 | 52.93 | 1:46.14 |
| 15 | Jinghua Qi | CHN | 52.78 | 53.42 | 1:46.20 |
| 16 | Asuka Noguchi | JPN | 52.96 | 53.34 | 1:46.30 |
| 17 | Janelle Tucker | CAN | 52.98 | 53.44 | 1:46.42 |
| 18 | Sarah Clancy | CAN | 53.67 | 53.31 | 1:46.98 |
