2016/2017 IBSF European Cup – Men’s Skeleton – Race 2

From Igls, AUT

European Cup men’s skeleton results from the second race of the 2016/2017 IBSF EC season, held November 10, 2016. 

It was a big day for Germany, who swept the podium with Fabian Küchler leading the way. Marcus Wyatt and Craig Thompson scored fourth and tenth place finishes respectively for Great Britain, while Michael Rogals and Alex Ivanov put two American sleds in the top ten with seventh and eighth place finishes.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Fabian Küchler GER 4.90 4.94 54.13 53.80 1:47.93
2 Dominic Rady GER 4.93 4.87 54.15 53.80 1:47.95
3 Felix Siebel GER 5.06 5.10 54.04 54.14 1:48.18
4 Marcus Wyatt GBR 4.94 4.96 54.34 54.06 1:48.40
4 Krists Netlaus LAT 5.13 5.09 54.44 53.96 1:48.40
6 Samuel Maier AUT 5.22 5.22 54.33 54.10 1:48.43
7 Michael Rogals USA 5.21 5.18 54.48 54.12 1:48.60
8 Alex Ivanov USA 5.07 5.08 54.60 54.11 1:48.71
9 Konstantin Khoroshko RUS 5.07 5.11 54.77 54.25 1:49.02
10 Craig Thompson GBR 4.93 4.88 54.97 54.16 1:49.13
11 Artem Drozdov RUS 4.99 4.97 54.94 54.35 1:49.29
12 Josef Lechner GER 5.24 5.44 54.68 54.73 1:49.41
13 Basil Sieber SUI 5.27 5.28 54.99 54.47 1:49.46
14 Timothy Hull GBR 5.09 5.08 55.01 54.51 1:49.52
15 Alexander Schlintner AUT 5.14 5.08 55.08 54.72 1:49.80
16 Manuel Schwaerzer ITA 5.26 5.27 55.08 54.72 1:49.81
17 Andrea Gallina ITA 5.25 5.22 55.28 54.71 1:49.99
18 Marco Derungs SUI 5.26 5.26 55.18 54.96 1:50.14
19 Xubo Zhao CHN 4.92 4.93 55.27 55.11 1:50.38
20 Andrei Deliu ROU 5.22 5.14 55.31 55.36 1:50.67
21 Andrea Vairoli IAT 5.13 55.34
21 Alisher Mamedov RUS 5.17 55.34
23 Ben Roberts CAN 5.22 55.36
24 Kamil Karnas POL 5.11 55.51
25 Jonathan Chu CAN 5.09 55.60
26 Kristaps Zeila LAT 5.26 55.61
26 Mihail Enache ROU 5.21 55.61
28 Vladislav Semenov RUS 5.18 55.64
29 Martin Stampfer AUT 5.26 55.67
30 Alexander Hestengen NOR 5.53 55.91
31 Bradley Chalupski ISR 5.36 55.93
32 Joel Seligstein ISR 5.39 56.00
33 Lucas Defayet FRA 5.62 56.04
33 Hyeondong Hwang KOR 5.24 56.04
35 Ferdinando Mulassano ITA 5.24 56.05
36 Bogdan Dobre ROU 5.22 56.07
37 Mihai Pacidianu ROU 5.21 56.20
38 Wengang Yan CHN 5.08 56.21
39 Chun-Hung Chiang TPE 5.18 56.22
40 Denis Lorenčič SLO 5.54 56.25
41 Ludvig Sahlin SWE 5.56 56.28
42 Samuel Keiser SUI 5.26 56.31
43 Nathan Jackson AUS 5.54 56.56
44 Jeff Bauer LUX 5.46 56.63
45 Seonghun Lim KOR 5.31 56.80
46 Elliott Brown AUS 5.65 56.89
47 Emilio Strapasson BRA 5.59 57.19
48 Carl Adlers SWE 5.55 57.65
49 Patrick Cutmore RSA 5.63 57.81
50 Vladyslav Polyvach UKR 5.64 58.37
DNS Bram Zeegers NED DNS