2016/2017 IBSF World Cup – Women’s Bobsled – Race 3

From Altenberg, GER

In the women’s bobsled race, there was only one woman in the field who had ever won in Altenberg. After the race, there was still only one woman who’d ever won in Altenberg.

Kaillie Humphries came into the second heat just .14 ahead of Elana Meyers Taylor of the United States. In the second run, Meyers Taylor left the door open for Humphries, and Humphries took advantage. The Canadian came down .33 faster than anyone else to win by a total of .7 seconds over two runs. Meyers Taylor held on for bronze.

Christina Hengster finished third, leapfrogging An Vannieuwenhuyse in the second heat for bronze. Vannieuwenhuyse had one late skid that scrubbed speed off what looked to be a bronze medal run, but held on for fourth.

Jamie Greubel Poser had a bumpy first run, leaving her tenth after the first run. Her second run was cleaner, and she was rewarded by moving up to fifth place. Elfje Willemsen moved from ninth to sixth in the second run to help put both Belgian sleds in the top six.

Mica McNeill finished with a disqualification after crashing in the final curve of the Altenberg course. Brakewoman Mica Moore did her best to hang on but was ejected just before the timing line, leading to the British duo’s disqualification.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Humphries / Lotholz CAN 6 5.79 5.74 57.10 57.05 1:54.15
2 Meyers Taylor / K. Jones USA 2 5.69 5.72 57.24 57.61 1:54.85
3 Hengster / Dekker AUT 7 5.91 5.93 57.38 57.55 1:54.93
4 Vannieuwenhuyse / Aerts BEL 4 6.00 6.02 57.35 57.80 1:55.15
5 Greubel Poser / Evans USA 12 5.69 5.75 57.79 57.38 1:55.17
6 Willemsen / Vercruyssen BEL 5 6.00 5.99 57.78 57.67 1:55.45
7 Rodonova / Shokshueva RUS 14 5.91 5.93 57.69 57.89 1:55.58
8 Constantin / Grecu ROU 11 6.02 6.13 57.61 57.98 1:55.59
9 Sergeeva / Kohcherzhova RUS 8 5.81 5.81 57.62 58.17 1:55.79
10 Jamanka / Bertels GER 10 5.88 5.93 57.91 57.95 1:55.86
11 Senkel / Strack GER 1 5.74 5.76 57.65 58.22 1:55.87
12 Oshigiri / Kawasaki JPN 13 5.99 6.05 58.16 58.49 1:56.65
13 Homma / Kusaka JPN 3 6.37 6.41 59.23 59.44 1:58.67
DSQ McNeill / Moore GBR 9 DSQ