2016/2017 IBSF European Cup – Four-Man Bobsled – Race 5

From St. Moritz, SUI

Results from the fifth IBSF European Cup four-man bobsled race of the 2016/2017 season, held January 14, 2017.

Oskars Melbardis continued his rehabbing from back surgery with a gold medal in St. Moritz. The Latvian had the two quickest starts and two fastest runs on his way to victory.

Race 4 winner Bennet Buchmüller took a distant silver, while his German teammate Chrsitoph Hafer finished third.

British slider Bradley Hall finished 16th.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Melbardis / Dreiskens / Vikaste / Strenga LAT 5.04 5.05 65.67 65.00 2:10.67
2 Buchmüller / Hertel / Scherer / Laurenz GER 5.11 5.07 66.00 65.42 2:11.42
3 Hafer / Salzer / Krenz / Reichle GER 5.20 5.13 66.07 65.54 2:11.61
4 Linuchev / Gaitiukevich / Gnezdilov / Sysoev RUS 5.14 5.12 65.91 65.81 2:11.72
5 Popov / Kazantsev / Kardakov / Mordasov RUS 5.10 5.06 66.23 65.52 2:11.75
6 Meyerhans / Kellenberger / Dixon / Santoli SUI 5.35 5.36 66.09 65.98 2:12.07
7 Bracher / Knuser / Ferrari / Doerig SUI 5.17 5.19 66.32 65.87 2:12.19
8 Nolte / Maier / Weber / Sommer GER 5.14 5.15 66.44 65.87 2:12.31
9 Rinaldi / Vain / Demarthon / Cabioch MON 5.21 5.21 66.69 66.11 2:12.80
10 Bredikhin / Buryakov / Zharovtsev / Neustroev RUS 5.16 6.12 66.81 66.05 2:12.86
11 Fomin / Piskunov / Tarasov / Gura RUS 5.25 5.21 66.61 66.29 2:12.90
12 Costerg / Hauterville / Pujar / Ricard FRA 5.30 5.28 66.81 66.16 2:12.97
13 Treichl / Gleuck / Esterhammer / Blassey AUT 5.35 5.20 67.11 66.13 2:13.24
14 Tentea / Purcea / Dobre / Bugheanu ROU 5.32 5.31 66.94 66.84 2:13.78
15 Radenovic / Vujanic / Stojic / Pankov SRB 5.36 5.32 67.29 66.74 2:14.03
16 Hall / Gleeson / Judson / Simpson GBR 5.44 5.45 67.14 66.97 2:14.11
17 Heibl / Midtby / Heibl / Akvama NOR 5.44 5.40 67.21 67.16 2:14.37
18 Rohner / Achermann / Waelchil / Wolf SUI 5.41 5.39 67.24 67.31 2:14.55
19 Heinrich / Bytebier / Levebvre / Flaven FRA 5.38 5.36 67.50 67.21 2:14.71
DNS Holinger / Lorenzoni / Tanner  / Williamson SUI 5.32 69.47 DNS