Ruksouev Wins EC Men’s Skeleton Finale, Netlaus Wins Title

From Igls, AUT

(Jan. 19, 2018) Despite a gold medal in the Youth Olympics, Russian Evgeniy Rukosuev had missed the top of any senior IBSF podium by just a fraction of a second a handful of times. In the final race of the European Cup season, he finally struck gold.

The Russian junior was the fastest in the one-heat race by just .03 over teammate Artem Drozdov. The win was the third podium in as many starts on the European Cup tour for Rukosuev.

Drozdov finished with a silver medal, with Konstantin Khoroshko finishing third, tied with Craig Thompson of Great Britain.

Dominic Rady finished fourth for Germany, while Samuel Maier of Austria and Stefan Röttig of Germany rounded out the top six.

Finishing eighth was Krists Netlaus of Latvia, who finished the season as the European Cup men’s skeleton champion. Netlaus’ eighth place finish in Igls was a season-worst, with the Latvian never finishing outside the top six otherwise.

Khoroshko and Drozdov rounded out the top three in the overall standings.

Stephen Garbett finished in a three-way tie for 14th with Elvis Veinbergs and Michal Jakobczyk to lead the way for the United States, with Alex Ivanov finishing in 20th.

Garbett also finished sixth overall in the European Cup standings.

Results:

Pos Name Nation Start Time
1 Evgeniy Rukosuev RUS 5.00 56.31
2 Artem Drozdov RUS 5.05 56.34
3 Konstantin Khoroshko RUS 5.13 56.52
3 Craig Thompson GBR 4.94 56.52
5 Dominic Rady GER 4.90 56.88
6 Samuel Maier AUT 5.12 57.16
7 Stefan Röttig GER 5.06 57.20
8 Krists Netlaus LAT 5.07 57.21
9 Martin Rosenberger GER 5.04 57.37
10 Vladislav Semenov RUS 5.52 57.40
11 Dorin Velicu ROU 5.20 57.48
12 Mihail Enache ROU 5.22 57.49
13 Manuel Schwärzer ITA 5.21 57.52
14 Elvis Veinbergs LAT 5.38 57.64
14 Michal Jakobczyk POL 5.13 57.64
14 Stephen Garbett USA 5.26 57.64
17 Cedric renner GER 5.37 57.67
18 Lucas Defayet FRA 5.26 57.84
19 Alexander Schlintner AUT 5.15 57.88
20 Alex Ivanov USA 5.20 58.17
21 Mihai Pacioianu ROU 5.13 58.20
22 Alexander Hestengen NOR 5.34 58.36
23 Hakon Scheie NOR 5.64 58.40
24 Basil Sieber SUI 5.28 58.45
25 Maximilian Goldmann SUI 5.51 58.59
26 Kevin Akeret SUI 5.52 59.10
27 Bram Zeegers NED 5.57 59.36
27 Vladyslav Polyvach POL 5.33 59.36
29 Damian Markiewicz POL 5.55 60.04
30 Sergei Bellver Catalan ESP 5.87 62.30
31 Colin Freeling BEL 5.94 62.98
32 Hubert Licman SLO 6.48 63.24
33 Guilherme Augusto da Cunha Padua BRA 6.83 66.79