Hafer Wins EC Gold in Königssee

From Königssee, GER

(Dec. 16, 2018) – Reigning European Cup 4-man champion Christoph Hafer won his first 4-man race in 364 days, beating out Justin Kripps to do so.

Hafer was less than a tenth of a second quicker than Kripps in both heats, but he was fast enough to win gold ahead of the Olympic 2-man champion.

Kripps’s silver medal was his worst finish of the 2018/2019 season thus far. He’d won his previous seven races across 2-man and 4-man in both North American Cup and European Cup.

Denis Pihale finished with a season-best third place finish, ahead of Ivan Linyuchev, Richard Oelsner and Nick Poloniato who rounded out the top six.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Hafer / Golling / Hammers / Schneider GER 4.91 4.94 49.17 49.33 1:38.50
2 Kripps / Sommer / Coakwell / Stones CAN 4.86 4.88 49.23 49.38 1:38.61
3 Pihale / Adjayi / Scherer / Frytz GER 4.95 4.98 49.43 49.63 1:39.06
4 Linyuchev / Zakhryapin / Travkin / Sysoev RUS 4.98 4.97 49.52 49.68 1:39.20
5 Oelsner / Ammour / Strauss / Laurenz GER 4.95 4.97 49.48 49.76 1:39.24
6 Poloniato / Janke / Joyce / Auclair CAN 4.96 4.96 49.75 49.56 1:39.31
7 Jannusch / Jagusch / Hertel / Röder GER 4.96 5.06 49.51 49.81 1:39.32
8 Shao / Liu / Wang / Chen CHN 5.04 5.04 49.86 49.78 1:39.64
9 Rohner / Faessler / Leimgruber/ Moser SUI 5.10 5.09 49.78 49.87 1:39.65
10 Baumgartner / Fontana / Verginer / Bilotti ITA 4.97 5.00 49.70 49.99 1:39.69
10 Suk / Lee / Kim / Bae KOR 5.06 5.05 49.80 49.89 1:39.69
12 Luty / Zdebiak / Miedzik / Sarnecki POL 5.03 5.03 49.80 50.03 1:39.83
13 Jin / Shi/ Wu / Wu CHN 5.02 5.02 49.93 49.98 1:39.91
14 Gaitukevich / Bankov / Kardakov / Isakov RUS 4.96 5.17 49.74 50.29 1:40.03
15 Folldor / Dominguez / Jones / Crotta SUI 5.12 5.16 50.04 50.31 1:40.35
16 Popov / Zarovniatnykh / Kuzmenko / Korotkov RUS 5.01 5.03 50.28 50.17 1:40.45
17 Li / Hong / Zhang / Xu CHN 5.12 5.11 50.63 50.25 1:40.88
18 Tentea / Dobre / Daroczi / Bugheanu ROU 5.08 5.18 50.43 50.47 1:40.90
19 Shinohara / Kobayashi / Homma / Murakami JPN 5.12 5.10 50.72 50.76 1:41.48
20 Silic / Krajisnik / Mezulic / Zlatnar CRO 5.29 5.28 50.73 50.81 1:41.54
21 Voloskov / Knyazkov / Andriyanov / Gura RUS 5.18 50.78
22 Moulinier / Santoli / Leimgruber / Tanner SUI 5.11 50.87
DSQ Sun / Wang / Sun / Ye CHN 5.13 DSQ
DNS Vrba / Dobes / Jordan / Podstata CZE DNS