From La Plagne, France
After the first heat, the Germans appear to be the teams to beat. The Machata-piloted Germany 3 sled was the first on the track and set the fast time with a 58.48. Despite quicker pushes from the bulk of the top half of the field, Machata’s drive proved to be quicker.
There’s a three-way tie for third, with the NED 1 sled joining GER 1 and USA 1, .18 out of the lead.
Italy 1 had a tough go of it in run 1. An awful run for them included not having the push team loaded in until after Turn 1 and the brakes failing at the end of the run. Their sled finished in a snow pile at the end of the track. Everyone was okay, but I’m sure some feelings were hurt. Despite the tough effort, Italy 1 manages to make run 2, edging out the Serbians, who will go home early.
Results after heat 1:
| Pos | Pilot | Nation | Draw | Run 1 |
| 1 | Machata | GER 3 | 1 | 58.48 |
| 2 | Arndt | GER 2 | 7 | 58.58 |
| 3 | Zubkov | RUS 1 | 8 | 58.61 |
| 4 | Florschuetz | GER 1 | 6 | 58.66 |
| 4 | Holcomb | USA 1 | 10 | 58.66 |
| 4 | van Calker | NED 1 | 11 | 58.66 |
| 7 | Kasjanov | RUS 2 | 4 | 58.72 |
| 8 | Maskalans | LAT 1 | 2 | 58.78 |
| 9 | Baumann | SUI 1 | 9 | 58.81 |
| 10 | Melbardis | LAT 2 | 3 | 58.83 |
| 11 | Spring | CAN 2 | 5 | 58.88 |
| 12 | Rush | CAN 1 | 13 | 59.03 |
| 13 | Napier | USA 2 | 12 | 59.16 |
| 14 | Gorlachev | RUS 3 | 17 | 59.26 |
| 15 | Jackson | GBR 1 | 14 | 59.30 |
| 16 | Kupzyk | POL 1 | 16 | 59.32 |
| 17 | Godefroy | FRA 1 | 20 | 59.86 |
| 18 | Luty | POL 2 | 18 | 59.87 |
| 18 | Jagnesak | SVK 1 | 21 | 59.87 |
| 20 | Bertazzo | ITA 1 | 15 | 59.99 |
| 21 | Radjenovic | SRB 1 | 19 | 60.25 |
