From Winterberg, Germany
The German women have dominated the early runnings after two races in the season, and it’s looking like home-track advantage is going to help even more. The GER-3 sled of Schneiderheinze and Thöne lead the GER-1 and CAN-1 sleds by .10 after the first heat. There’s currently a tie for fourth, as well, with the GER-2 and SUI- sleds both sitting .32 back. USA-1 is currently sixth.
After 1 run of 2:
| Pos | Names | Draw | Nation | Run 1 |
| 1 | Schneiderheinze/Thöne | 9 | GER 3 | 57.88 |
| 2 | Kiriasis/Lammert | 1 | GER 1 | 57.98 |
| 2 | Humphries/Baadsvik | 7 | CAN 1 | 57.98 |
| 4 | Martini/Tischer | 4 | GER 2 | 58.20 |
| 4 | Meyer/Schenk | 6 | SUI 1 | 58.20 |
| 6 | Meyers/Eberling | 3 | USA 1 | 58.46 |
| 7 | Hengster/Versen | 2 | AUS 1 | 58.50 |
| 8 | Fedorova/Timofeeva | 10 | RUS 1 | 58.55 |
| 9 | Tambovtseva/Udobkina | 8 | RUS 2 | 58.66 |
| 10 | Schaaf/Azevedo | 11 | USA 2 | 58.69 |
| 11 | Walker/Wilson | 5 | GBR 1 | 58.87 |
| 12 | Ciochetti/O’Brien | 15 | CAN 2 | 58.89 |
| 13 | Tokovaya/Pahmutova | 13 | RUS 3 | 58.93 |
| 14 | Radjenovic/Hedge | 14 | AUS 1 | 59.17 |
| 15 | Fenlator/Marcum | 12 | USA 3 | 59.41 |
| 16 | Willemsen/Vannieuwenhu | 16 | BEL 1 | 59.57 |
| 17 | Patterson/Young | 17 | CAN 3 | 60.06 |
| 18 | Willemarck/Hellebuyck | 19 | BEL 2 | 60.15 |
| 19 | Tronescu/Spartaru | 18 | ROU 1 | 60.49 |
| 20 | Diaconu/Ciobanu | 20 | ROU 2 | 61.26 |
