From Altenberg, Germany
Absolutely no surprise as to who’s atop the leader board, with Martins Dukurs setting a track record in his first heat with a 57.18. Older brother Tomass sits second, and is the only other slider to put down a time of sub-58 seconds. Germans hold the next three positions, with Kroeckel, Rommel and Gassner just ahead of British slider Adam Pengilly.
Awful morning for the Americans, with all three sliders unable to get a handle on the tough Altenberg track. Matt Antoine was the fastest of the three, but couldn’t place any higher than 21st after a tough run.
Canadians Neilson, Douglas and Fairbairn currently sit 9th, 11th, and 13th.
| Pos | Name | Nation | Draw | Run 1 |
| 1 | Martins Dukurs | LAT | 6 | 57.18 |
| 2 | Tomass Dukurs | LAT | 10 | 57.95 |
| 3 | Alexander Kroeckel | GER | 2 | 58.07 |
| 4 | Frank Rommel | GER | 7 | 58.16 |
| 5 | Alexander Gassner | GER | 9 | 58.28 |
| 6 | Adam Pengilly | GBR | 12 | 58.31 |
| 7 | Sergei Chudinov | RUS | 4 | 58.56 |
| 8 | Matthias Guggenberger | AUT | 13 | 58.60 |
| 9 | Eric Neilson | CAN | 8 | 58.74 |
| 10 | Raphael Maier | AUT | 19 | 58.74 |
| 11 | Michael Douglas | CAN | 3 | 58.83 |
| 12 | Alexander Tretiakov | RUS | 5 | 58.87 |
| 13 | John Fairbairn | CAN | 16 | 58.91 |
| 14 | Kristan Bromley | GBR | 1 | 58.92 |
| 15 | Ben Sandford | NZL | 20 | 58.95 |
| 16 | Anze Setina | SLO | 18 | 59.19 |
| 17 | Hiroatsu Takahashi | JPN | 15 | 59.61 |
| 18 | Maurizio Oioli | ITA | 17 | 59.72 |
| 19 | Ander Mirambell | ESP | 27 | 59.97 |
| 20 | Lukas Kummer | SUI | 25 | 60.01 |
| 21 | Matthew Antoine | USA | 11 | 60.07 |
| 22 | Kyle Tress | USA | 21 | 60.40 |
| 23 | Michael Hoefer | SUI | 23 | 60.57 |
| 24 | John Daly | USA | 22 | 60.64 |
| 25 | Silviu Alexan Mesarosi | ROU | 26 | 60.72 |
| 26 | Giovanni Mulassano | ITA | 24 | 60.77 |
| 27 | Alexandros Kefalas | GRE | 28 | 61.52 |
| 28 | Shinsuke Tayama | JPN | 14 | 63.23 |
