From Altenberg, Germany
On the tough German track of Altenberg, it’s no surprise that the Germans hold most of the top spots on the leader board. The team of Martini/Tischer sit in first, just .04 seconds ahead of their teammates Kiriasis/Lamert. SUI 1 with Meyer/Schenk sits third, just ahead of the final German sled of Schneiderheinze/Senkel.
The United States is fielding one entry this week, with Meyers and Fenlator both opting to take practice in St. Moritz, where the World Cup will stop in a few weeks, and come back for the World Championships next year. The only Canadian sled, piloted by Katie Humpheries also did not start.
| Pos | Names | Nation | Run 1 |
| 1 | Martini/Tischer | GER 2 | 57.45 |
| 2 | Kiriasis/Lammert | GER 3 | 57.49 |
| 3 | Meyer/Schenk | SUI 1 | 57.69 |
| 4 | Schneiderheinze/Senkel | GER 1 | 57.78 |
| 5 | Hengster/Versen | AUT 1 | 57.96 |
| 6 | Schaaf/Azevedo | USA 1 | 58.01 |
| 7 | Walker/Wilson | GBR 1 | 58.30 |
| 8 | Tambovtsev/Udobkina | RUS 2 | 58.31 |
| 9 | Spahn/Walser | SUI 2 | 58.44 |
| 10 | Radjenovic/Gorincu | AUS 1 | 58.47 |
| 11 | Tokovay/Ismailova | RUS 3 | 58.64 |
| 12 | Fedorova/Timofeeva | RUS 1 | 58.83 |
| 13 | Willemsen/Vannieuwenhuyse | BEL 1 | 59.14 |
| 14 | Tronescu/Spataru | ROU 1 | 60.21 |
| 15 | Willemarck/Van Leuven | BEL 2 | 60.36 |
| 16 | Diaconu/Ciobanu | ROU 2 | 60.44 |
| 17 | Humphries/Baadsvik | CAN 1 | DNS |
