From Königssee, Germany
Seemingly every race this season there has been one breakout sled, one in the hunt, then a gaggle of sleds racing for bronze. After today’s first two-man heat, it’s the Swiss team of Hefti/Lamparter out front, with the lone Canadian sled of Rush/Lumsden just behind. The big logjam is currently is for third, with LAT1, GER2, SUI2 and RUS1 all within .03 of each other.
Heavy snow came just in time for Steven Holcomb and USA1’s race, and stopped about one run afterwards. Holcomb sits 7th, while the Napier-piloted USA2 sled will enter the second heat in 13th.
| Pos | Names | Nation | Draw | Run 1 |
| 1 | Hefti/Lamparter | SUI1 | 2 | 50.04 |
| 2 | Rush/Lumsden | CAN1 | 1 | 50.23 |
| 3 | Melbardis/Dreiskens | LAT1 | 8 | 50.32 |
| 4 | Machata/Bredau | GER2 | 5 | 50.34 |
| 5 | Baumann/Baumann | SUI2 | 6 | 50.35 |
| 6 | Zubkov/Trunenkov | RUS1 | 7 | 50.35 |
| 7 | Holcomb/Olsen | USA1 | 9 | 50.44 |
| 8 | Servelle/Brown | MON1 | 3 | 50.45 |
| 9 | Arndt/Kuske | GER1 | 10 | 50.48 |
| 10 | Schmid/Huebenbecker | GER3 | 15 | 50.50 |
| 11 | Van Calker/Jansma | NED1 | 4 | 50.54 |
| 12 | Istrate/Craciun | ROU1 | 17 | 50.59 |
| 13 | Napier/Fogt | USA2 | 13 | 50.61 |
| 14 | Loacker/Adolf | AUT1 | 18 | 50.67 |
| 15 | Kasjanov/Belugin | RUS2 | 11 | 50.69 |
| 16 | Bertazzo/Costa | ITA1 | 16 | 50.79 |
| 17 | Zarharov/Meleshkin | RUS3 | 12 | 50.89 |
| 18 | Maskalans/Dambis | LAT2 | 14 | 50.97 |
| 19 | Vrba/Stoklaska | CZE1 | 19 | 51.01 |
| 20 | Kupczyk/Niewiara | POL1 | 21 | 51.06 |
| 21 | Zalims/Zirups | LAT3 | 20 | 51.16 |
| 22 | Godefroy/Jolivet | FRA1 | 22 | 51.29 |
| 23 | Fadjenovic/Zlatnar | SRB1 | 24 | 51.33 |
| 24 | Luty/Zalewski | POL2 | 23 | 51.62 |
| 25 | Jagnesak/Mokras | SVK1 | 25 | 51.86 |
| 26 | Grigore/Bogdan | ROU2 | 26 | 52.02 |
