From Königssee, Germany
It’s anybody’s race in Königssee today in four-man bobsled. The Zubkov-piloted RUS 1 sled currently leads, but is just .02 ahead of a tie for second between LAT2 and GER2. Max Arndt sits fourth, only .08 out, with the second Russian sled only .14 out.
Steven Holcomb in USA1 is sixth, while Lyndon Rush is seventh. Rush had what could have been a top-5 run, but ran over a fan’s air horn on the start. As a result, Rush is .11 out of a top five.
John Napier is currently 13th, but is less than .2 out of a top 10.
| Pos | Pilot | Nation | Draw | Run 1 |
| 1 | Zubkov | RUS 1 | 7 | 49.22 |
| 2 | Melbardis | LAT 2 | 1 | 49.24 |
| 2 | Machata | GER 2 | 4 | 49.24 |
| 4 | Arndt | GER 1 | 6 | 49.30 |
| 5 | Kasjanov | RUS 2 | 5 | 49.36 |
| 6 | Holcomb | USA 1 | 9 | 49.43 |
| 7 | Rush | CAN 1 | 16 | 49.47 |
| 8 | Loacker | AUT 1 | 3 | 49.49 |
| 9 | Harrass | GER 3 | 19 | 49.52 |
| 10 | Maskalans | LAT 1 | 2 | 49.65 |
| 10 | Baumann | SUI 1 | 10 | 49.65 |
| 12 | Zarharov | RUS 3 | 15 | 49.70 |
| 13 | Napier | USA 2 | 11 | 49.72 |
| 14 | Servelle | MON 1 | 23 | 49.74 |
| 15 | Vrba | CZE 1 | 13 | 49.78 |
| 16 | Kupczyk | POL 1 | 17 | 49.85 |
| 17 | Istrate | ROU 1 | 14 | 49.94 |
| 18 | Bertazzo | ITA 1 | 12 | 50.02 |
| 19 | Van Calker | NED 1 | 8 | 50.05 |
| 20 | Grigore | ROU 2 | 18 | 50.17 |
| 21 | Jagesak | SVK 1 | 20 | 50.20 |
| 22 | Luty | POL 2 | 21 | 50.35 |
| 23 | Radjenovic | SRB 1 | 22 | 50.47 |
