FIBT World Cup – Round 6 – Two-Man Bobsled – Heat 1

From St. Moritz, Switzerland

Max Arndt and GER1 is the pace-setter for heat 2, but is only .08 ahead of Beat Hefti in the SUI1 sled.  Lyndon Rush in CAN1 sits third, a tenth behind Hefti, while Steven Holcomb & Alexsandr Zubkov are tied for fourth, .06 out of a bronze.

Unlike the Women’s Bobsled run, there will certainly be no German sweep of the podium.  The team of Friedrich/Baecker in Germany 3 lost their brakeman, disqualifying the sled.

John Napier in USA2 is safely in the field, placing 14th, but only .19 out of a top 10.

Pos Names Nation Draw Run 1
1 Arndt/Huebenbecker GER1 2 67.59
2 Hefti/Lamparter SUI1 3 67.67
3 Rush/Lumsden CAN1 7 67.77
4 Holcomb/Langton USA1 4 67.83
4 Zubkov/Trunenkov RUS1 8 67.83
6 Machata/Bredau GER2 6 67.93
7 Baumann/Baumann SUI2 5 68.05
8 Servelle/Brown MON1 1 68.07
9 Melbardis/Dreiskens LAT1 9 68.13
10 Istrate/Craciun ROU1 16 68.21
11 Zarharov/Meleshkin RUS3 14 68.29
12 Bertazzo/Costa ITA1 18 68.35
13 Maskalans/Dambis LAT2 15 68.38
14 Napier/Fogt USA2 13 68.40
15 Kasjanov/Belugin RUS2 12 68.41
16 Vrba/Stoklaska CZE1 20 68.45
17 Van Calker/Jansma NED1 10 68.47
18 Galliker/Amrhein SUI3 25 68.55
19 Fadjenovic/Zlatnar SRB1 27 68.61
20 Loacker/Lachkovics AUT1 17 68.73
21 Kupczyk/Niewiara POL1 22 68.76
22 Jackson/Tasker GBR1 19 68.80
23 Golder/Baines GBR2 23 68.93
24 Zalims/Broks LAT3 21 68.96
25 Luty/Zalewski POL2 26 68.98
26 Jagnesak/Chorvat SVK1 28 69.16
27 Godefroy/Jolivet FRA1 24 69.26
28 Griegore/Stancu ROU2 29 69.59
DSQ Friedrich/Baecker GER3 11 DSQ