Day 8 & 9 IBSF Practice Results from Yanqing

From Yanqing, CHN

(October 15, 2021) – Day seven of IBSF training was a day off, so days eight and nine have been the next two days on ice for the IBSF athletes. Below are times for the athletes, sorted by nation with their ranking for each run next to them.

Each nation had a certain number of training runs per session allotted to them, some teams have chosen to use an extra slider and have one slider skip each run to make room for another athlete. As always, the sessions were split, but this is a cumulative list per day, so ice conditions may have varied. Bobsled athletes also may be training on different types of sleds, between monobob, two-person and four-person sleds.

Bobsled Day 8 (October 14, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Benjamin Maier AUT 61.59 7 62.15 4 63.49 9
Markus Treichl AUT 63.08 22 64.29 21 64.76 21
Justin Kripps CAN 60.84 1 61.59 1 62.55 2
Christopher Spring CAN 61.45 5 62.21 6 62.76 4
Taylor Austin CAN 62.87 21 63.15 12 63.96 14
Dominik Dvorak CZE 62.36 14 63.15 12 64.00 15
Romain Heinrich FRA 62.21 13 62.72 9 63.60 11
Brad Hall GBR 61.76 9 62.20 5 63.54 10
Lamin Deen GBR 62.11 12 63.33 18 64.23 17
Johannes Lochner GER 62.42 15 63.62 19 63.89 13
Francesco Friedrich GER 62.64 18 63.75 20 64.09 16
Christoph Hafer GER 62.76 20 64.58 22 64.45 19
Mattia Variola ITA 63.72 24 64.61 23 64.95 24
Patrick Baumgartner ITA 63.10 23 64.88 25 65.27 25
Ryo Shinohara JPN 69.70 27 65.36 27 66.38 27
Yunjong Won KOR 62.43 16 63.17 14 63.80 12
Youngjin Suk KOR 62.49 17 63.23 16 64.73 20
Oskars Kibermanis LAT 61.54 6 62.05 3 62.33 1
Davis Kaufmanis LAT 61.44 4 62.41 8 62.58 3
Emils Cipulis LAT 64.01 26 65.12 26 64.85 23
Rudy Rinaldi MON 62.71 19 63.19 15 64.29 18
Mihai Tentea ROU 62.00 11 63.04 10 62.97 6
Alexey Stulnev RUS 61.29 2 61.81 2 62.78 5
Rostislav Gaitiukevich RUS 61.70 8 63.14 11 63.16 8
Simon Friedli SUI 61.79 10 No Time N/A 63.07 7
Michael Kuonen SUI No Time N/A 63.31 17 64.78 22
Micahel Vogt SUI 61.33 3 62.32 7 No Time N/A
Codie Bascue USA 63.77 25 64.80 24 65.73 26
Breeana Walker AUS 63.42 1 64.85 2 66.21 7
Katrin Beierl AUT 71.19 22 71.45 22 72.79 20
An Vannieuwenhuyse BEL 63.82 3 64.65 1 65.54 2
Christine de Bruin CAN 63.87 5 65.01 4 65.52 1
Melissa Lotholz CAN 64.51 11 65.25 8 66.95 11
Cynthia Appiah CAN 68.30 18 68.65 17 70.59 16
Margot Boch FRA 64.45 10 65.18 7 66.15 6
Mica McNeill GBR 67.88 17 70.46 21 70.79 17
Laura Nolte GER No Time N/A No Time N/A 71.07 18
Mariama Jamanka GER 63.84 4 65.09 5 No Time N/A
Stephanie Schneider GER 64.05 6 65.39 9 No Time N/A
Kim Kalicki GER 64.15 8 65.73 13 No Time N/A
Giada Andreutti ITA 66.36 15 67.50 15 67.74 12
Yooran Kim KOR 68.55 20 70.01 20 70.49 14
Karlien Sleper NED 67.77 16 68.24 16 70.50 15
Andreea Grecu ROU 64.80 13 65.53 10 65.78 3
Lubov Chernykh RUS 63.80 2 65.15 6 66.08 5
Anastasiia Makarova RUS 68.39 19 69.30 18 70.14 13
Nadezhda Sergeeva RUS 69.03 21 69.79 19 72.55 19
Melanie Hasler SUI 64.44 9 64.98 3 65.94 4
Martina Fontanive SUI 65.28 14 66.60 14 66.79 10
Kaillie Humphries USA 64.13 7 65.63 11 66.22 8
Elana Meyers Taylor USA 64.53 12 65.71 12 66.66 9

Skeleton Day 8 (October 14, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Samuel Maier AUT 62.83 5 63.38 1 No Time N/A
Florian Auer AUT 64.77 21 65.14 16 No Time N/A
Kyle Murray CAN No Time N/A 66.53 22 66.45 9
Blake Enzie CAN 66.80 27 No Time N/A 67.43 13
Kevin Boyer CAN 67.11 28 67.13 25 No Time N/A
Rasmus Johansen DEN 67.96 29 68.98 29 No Time N/A
Lucas Defayet FRA 63.58 12 64.51 9 No Time N/A
Matt Weston GBR 62.23 1 64.02 6 63.60 1
Craig Thompson GBR 63.29 8 65.76 18 64.03 2
Marcus Wyatt GBR 63.01 6 63.67 2 64.83 6
Axel Jungk GER 63.32 9 64.90 12 No Time N/A
Felix Keisinger GER 63.84 14 64.91 13 No Time N/A
Christopher Grotheer GER 63.53 11 65.09 14 No Time N/A
Akwasi Frimpong GHA 66.36 24 68.07 28 No Time N/A
Mattia Gaspari ITA 62.28 2 63.80 3 No Time N/A
Amedeo Bagnis ITA 62.69 3 65.20 17 No Time N/A
Rin Kinoshita JPN 66.42 25 66.76 23 69.01 14
Seunggi Jung KOR 65.34 23 66.53 21 66.61 11
Jisoo Kim KOR 65.30 22 67.02 24 66.70 12
Sungbin Yun KOR 64.55 19 66.25 20 No Time N/A
Martins Dukurs LAT 63.05 7 63.83 4 No Time N/A
Tomass Dukurs LAT 62.79 4 63.86 5 No Time N/A
Mihail Enache ROU 63.90 15 64.57 10 64.31 3
Alexander Tretiakov RUS 63.72 13 64.32 7 64.54 4
Evgeniy Rukosuev RUS No Time N/A 64.40 8 64.64 5
Nikita Tregubov RUS 63.36 10 No Time N/A 64.98 7
Vladislav Semenov RUS 64.17 16 65.14 15 No Time N/A
Ronald Auderset SUI 64.22 17 64.66 11 65.62 8
Vladyslav Heraskevych UKR 64.44 18 65.93 19 66.55 10
Austin Florian USA 64.55 19 67.23 26 No Time N/A
John Daly USA 66.78 26 67.74 27 No Time N/A
Jaclyn Narracott AUS 65.42 15 66.33 15 67.76 7
Janine Flock AUT 63.99 1 65.86 9 No Time N/A
Kim Meylemans BEL 64.14 3 65.57 4 No Time N/A
Nicole Silveira BRA 64.29 6 64.98 1 No Time N/A
Elisabeth Maier CAN 65.78 18 66.72 18 67.59 6
Jane Channell CAN 66.80 21 68.10 20 67.79 8
Anna Fernstädt CZE 64.16 4 65.27 3 66.61 2
Agathe Bessard FRA 65.20 14 66.24 12 No Time N/A
Laura Deas GBR 64.21 5 65.77 6 No Time N/A
Brogan Crowley GBR 66.66 20 No Time N/A No Time N/A
Tina Hermann GER 64.92 11 65.73 5 66.44 1
Hannah Neise GER 64.31 7 66.28 13 No Time N/A
Sophia Griebel GER 64.72 8 66.28 13 No Time N/A
Valentina Margaglio ITA 65.49 16 65.93 10 No Time N/A
Alessia Crippa ITA 64.83 9 65.99 11 No Time N/A
Eunji Kim KOR 68.02 24 69.84 24 70.29 12
Endija Terauda LAT 64.86 10 65.80 7 No Time N/A
Kimberley Bos NED 64.00 2 65.03 2 No Time N/A
Simidele Adeagbo NGR 68.14 25 68.70 23 69.12 11
Elena Nikitina RUS 64.93 12 65.82 8 66.83 3
Yulia Kanakina RUS 65.55 17 No Time N/A 67.04 5
Alena Frolova RUS No Time N/A 67.11 19 67.97 9
Alina Tararychenkova RUS 65.19 13 66.50 17 No Time N/A
Katie Uhlaender UA 65.85 19 66.37 16 66.97 4
Kelly Curtis USA 67.28 22 68.56 22 68.55 10
Megan Henry USA 67.48 23 68.49 21 No Time N/A

Bobsled Day 9 (October 15, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Benjamin Maier AUT 61.01 8 60.97 5 61.47 8
Markus Treichl AUT 63.44 25 63.20 24 63.06 24
Justin Kripps CAN 60.13 2 60.51 1 60.86 3
Christopher Spring CAN 60.46 3 61.13 6 61.51 9
Taylor Austin CAN 61.82 17 62.35 17 63.18 25
Dominik Dvorak CZE 61.53 13 61.33 10 61.30 7
Romain Heinrich FRA 62.27 21 62.60 21 62.68 19
Brad Hall GBR 61.53 14 61.93 13 61.74 12
Lamin Deen GBR 63.11 24 63.23 25 62.84 23
Francesco Friedrich GER 60.05 1 60.82 3 60.79 1
Johannes Lochner GER 60.92 7 61.71 12 62.20 14
Richard Oelsner GER 61.60 16 62.09 14 62.58 18
Patrick Baumgartner ITA 61.94 20 62.42 19 62.74 20
Ryo Shinohara JPN 62.75 22 62.68 23 62.82 22
Yunjong Won KOR 61.57 15 62.15 15 62.10 13
Youngjin Suk KOR 64.51 26 63.91 26 64.63 26
Davis Kaufmanis LAT 60.63 4 61.13 6 61.17 5
Oskars Kibermanis LAT 61.16 11 62.36 18 62.22 15
Emils CipulisLAT LAT 61.93 18 62.55 20 62.77 21
Rudy Rinaldi MON 62.82 23 62.65 22 62.49 16
Mihai Tentea ROU 61.11 10 61.70 11 62.54 17
Maxim Andrianov RUS 60.63 5 60.73 2 60.84 2
Rostislav Gaitiukevich RUS 61.22 12 61.27 9 61.28 6
Michael Vogt SUI No Time N/A 60.88 4 61.64 10
Simon Friedli SUI 60.89 6 No Time N/A 61.68 11
Michael Kuonen SUI 61.94 19 62.18 16 No Time N/A
Codie Bascue USA 61.03 9 61.21 8 61.13 4
Breeana Walker AUS 63.77 12 63.91 11 63.54 2
Katrin Beierl AUT 64.47 17 64.69 16 65.43 14
An Vannieuwenhuyse BEL 63.69 10 63.87 9 63.92 7
Christine de Bruin CAN 63.29 6 63.69 6 64.06 8
Melissa Lotholz CAN 64.23 15 64.49 14 64.48 11
Cynthia Appiah CAN 66.47 18 67.34 20 67.37 17
Margot Boch FRA 63.45 7 63.87 9 63.73 4
Mica McNeill GBR 66.92 20 67.57 23 67.97 20
Laura Nolte GER No Time N/A No Time N/A 67.14 15
Kim Kalicki GER 62.38 2 62.77 1 No Time N/A
Mariama Jamanka GER 62.76 3 62.93 3 No Time N/A
Stephanie Schneider GER 62.27 1 63.61 5 No Time N/A
Mattia Variola ITA 62.77 4 62.84 2 63.14 1
Giada Andreutti ITA 64.33 16 64.54 15 64.43 10
Yooran Kim KOR 67.02 21 67.10 19 67.54 19
Karlien Sleper NED 67.65 23 67.45 21 68.02 21
Andreea Grecu ROU 63.05 5 63.38 4 63.89 6
Anastasiia Makarova RUS 63.76 11 63.74 7 63.85 5
Lubov Chernykh RUS 63.55 9 63.82 8 64.07 9
Nadezhda Sergeeva RUS 67.20 22 67.49 22 67.45 18
Melanie Hasler SUI 63.89 13 64.19 13 64.60 12
Martina Fontanive SUI 64.11 14 64.91 17 64.72 13
Elana Meyers Taylor USA 63.54 8 64.01 12 63.65 3
Kaillie Humphries USA 66.78 19 66.65 18 67.21 16

Skeleton Day 9 (October 15, 2021)

Name Nation Run 1 Pos 1 Run 2 Pos 2 Run 3 Pos 3
Nathan Crumpton ASA 64.09 24 63.56 16 No Time N/A
Samuel Maier AUT 62.29 8 62.55 7 62.53 5
Florian Auer AUT 64.03 23 63.78 19 64.11 21
Kyle Murray CAN 63.94 22 No Time N/A 63.62 16
Kevin Boyer CAN No Time N/A 64.76 25 64.76 24
Blake Enzie CAN 63.69 19 64.66 24 No Time N/A
Rasmus Johansen DEN 65.67 28 65.49 28 65.76 25
Lucas Defayet FRA 63.76 21 64.27 23 63.67 18
Marcus Wyatt GBR 64.69 27 65.60 29 62.53 5
Matt Weston GBR 61.88 2 62.35 5 62.55 7
Craig Thompson GBR 63.03 12 66.25 30 No Time N/A
Felix Keisinger GER 62.19 5 62.75 8 62.39 4
Alexander Gassner GER 61.96 4 62.18 3 62.57 8
Christopher Grotheer GER 63.57 18 63.67 17 62.80 11
Akwasi Frimpong GHA 65.93 29 65.26 27 65.96 26
Mattia Gaspari ITA 62.70 11 62.81 10 62.75 9
Amedeo Bagnis ITA 62.24 6 63.22 11 62.75 9
Rin Kinoshita JPN 66.84 30 64.24 22 No Time N/A
Seunggi Jung KOR 63.74 20 63.39 14 63.49 14
Sungbin Yun KOR 63.41 15 63.39 14 63.52 15
Jisoo Kim KOR 63.51 17 63.32 12 63.64 17
Tomass Dukurs LAT 62.28 7 62.31 4 62.27 3
Martins Dukurs LAT 62.51 9 62.75 9 63.39 13
Mihail Enache ROU 63.39 14 64.02 21 No Time N/A
Evgeniy Rukosuev RUS 61.44 1 No Time N/A 61.71 1
Alexander Tretiakov RUS 62.60 10 62.11 2 61.83 2
Vladislav Semenov RUS No Time N/A 62.42 6 64.31 22
Nikita Tregubov RUS 61.88 3 61.94 1 No Time N/A
Ronald Auderset SUI 64.32 25 64.78 26 63.78 20
Vladyslav Heraskevych UKR 64.50 26 63.88 20 64.52 23
Austin Florian USA 63.14 13 63.35 13 63.16 12
John Daly USA 63.48 16 63.67 17 63.69 19
Jaclyn Narracott AUS 64.30 13 64.66 13 No Time N/A
Janine Flock AUT 66.18 20 64.00 5 63.95 6
Kim Meylemans BEL 63.25 5 65.28 18 No Time N/A
Nicole Silveira BRA 65.09 16 64.57 12 64.85 13
Mirela Rahneva CAN 63.01 2 64.09 8 63.72 4
Jane Channell CAN No Time N/A 64.80 16 65.38 15
Elisabeth Maier CAN 63.37 7 No Time N/A No Time N/A
Anna Fernstädt CZE 64.10 11 64.51 10 64.38 9
Agathe Bessard FRA 66.17 19 65.26 17 No Time N/A
Laura Deas GBR 64.14 12 64.53 11 64.60 10
Brogan Crowley GBR No Time N/A No Time N/A No Time N/A
Tina Hermann GER 63.47 9 63.05 1 63.56 2
Jacqueline Lölling GER 63.13 3 64.75 15 63.68 3
Sophia Griebel GER 63.39 8 63.70 4 64.10 8
Alessia Crippa ITA 65.73 17 66.42 20 67.18 16
Yeonghyeok Lee KOR 65.75 18 67.61 21 65.19 14
Endija Terauda LAT 64.38 14 64.68 14 64.72 12
Kimberley Bos NED 64.60 15 64.43 9 64.71 11
Simidele Adeagbo NGR 68.55 22 68.03 22 69.42 17
Elena Nikitina RUS 62.90 1 63.59 3 62.98 1
Alina Tararychenkova RUS No Time N/A 63.54 2 63.92 5
Alena Frolova RUS 63.84 10 No Time N/A 63.99 7
Yulia Kanakina RUS 63.27 6 64.03 7 No Time N/A
Katie Uhlaender USA 63.24 4 64.01 6 No Time N/A
Megan Henry USA 66.78 21 66.32 19 No Time N/A
Kelly Curtis USA No Time N/A No Time N/A No Time N/A