A quick and summarized version of the 2012-2013 FIBT Calendar:
| World Cup | |
| Date | Location |
| Nov. 8-10 (Round 1) | Lake Placid, USA |
| Nov. 16-18 (Round 2) | Park City, USA |
| Nov. 23-25 (Round 3) | Whistler, CAN |
| Dec. 7-9 (Round 4) | Winterberg, GER |
| Dec. 14-16 (Round 5) | La Plagne, FRA |
| Jan. 4-6 (Round 6) | Altengerg, GER |
| Jan. 11-13 (Round 7) | Königssee, GER |
| Jan. 18-20 (Round 8) | Igls, AUT |
| Jan. 21-Feb. 3 (World Championships) | St. Mortiz, SUI |
| Intercontinental Cup | |
| Date | Location |
| Nov. 29-Dec. 2 (Rounds 1 & 2) | Whistler, CAN |
| Dec. 7-9 | Park City, USA |
| Jan. 4-6 (Rounds 5 & 6) | Igls, AUT |
| Jan. 11-13 (Rounds 7 & 8) | Altenberg, GER |
| Jan. 21-23 (Round 9) | Winterberg, GER |
| Europa Cup | |
| Date | Location |
| Nov. 16-18 (Bob Rd. 1) | Igls, AUT |
| Nov. 23-25 (Skel Rd. 1) | Königssee, GER |
| Nov. 23-25 (Bob Rd. 2) | Winterberg, GER |
| Dec. 7-9 (Skel Rd. 2 & Bob Rd. 3) | La Plagne, FRA |
| Dec. 14-16 (Skel Rd. 3 & Bob Rd. 4) | Cesana, ITA |
| Jan. 11-13 (Skel Rd. 4) | Igls, AUT |
| Jan. 11-13 (Bob Rd. 5) | Cesana, ITA |
| Jan. 18-20 (Skel Rd. 5) | Altenberg, GER |
| Jan. 18-20 (Bob Rd. 6) | Königssee, GER |
| America’s Cup | |
| Date | Location |
| Nov. 9-11 (Round 1) | Park City, USA |
| Nov. 16-18 (Round 2) | Calgary, CAN |
| Dec. 7-9 (Bob Rd. 5 & 6) | Calgary, CAN |
| Dec. 7-9 (Skel Rd. 5 & 6) | Whistler, CAN |
| Dec. 14-16 (Round 7 & 8) | Park City, USA |
| March 8-10 (Round 9) | Lake Placid, USA |
