From Beijing, CHN
(February 12, 2022) – Below are the start lists for the women’s monobob and two-man bobsled races, to be held over the next few days on the sliding track in Yanqing. Both races will all be run using a format identical to their World Championships format:
Run 1: Sliders start from starter 1 to the end (for 2-man 30 starters, for monobob 20)
Run 2: Sliders start based on first run’s results from 20th to 1st, then 21st to the end
Run 3: Start based off of the combined first and second run times, from 1st to last
Run 4: Start based off of the combined three-run times, from 20th to 1st. 21st back does not get a fourth run
Here are the start lists for women’s monobob and two-man bobsled:
| Women’s Monobob | |||
| Name | Nation | Bib | IBSF Rank |
| Hooran Kim | KOR | 1 | 22 |
| Mingming Huai | CHN | 2 | 14 |
| Lidiia Hunko | UKR | 3 | 31 |
| Elana Meyers Taylor | USA | 4 | 1 |
| Kaillie Humphries | USA | 5 | 2 |
| Cynthia Appiah | CAN | 6 | 3 |
| Christine de Bruin | CAN | 7 | 4 |
| Breeana Walker | AUS | 8 | 5 |
| Laura Nolte | GER | 9 | 6 |
| Nadezhda Sergeeva | ROC | 10 | 7 |
| Mariama Jamanka | GER | 11 | 9 |
| Melanie Hasler | SUI | 12 | 10 |
| Qing Ying | CHN | 13 | 11 |
| Andreea Grecu | ROU | 14 | 13 |
| Karlien Sleper | NED | 15 | 15 |
| Katrin Beierl | AUT | 16 | 16 |
| Margot Boch | FRA | 17 | 25 |
| Viktoria Cernanska | SVK | 18 | 26 |
| Jazmine Fenlator-Victorian | JAM | 19 | 28 |
| Giada Andreutti | ITA | 20 | 32 |
| Two-Man Bobsled | |||
| Names | Nation | Bib | IBSF Rank |
| Rinaldi / Vain | MON | 1 | 37 |
| Andrianov / Zharovtsev | ROC | 2 | 25 |
| de Bruin / Franjic | NED | 3 | 38 |
| Friedrich / Margis | GER | 4 | 1 |
| Kripps / Stones | CAN | 5 | 2 |
| Lochner / Bauer | GER | 6 | 4 |
| Gaitukevich / Laptev | ROC | 7 | 3 |
| Hall / Gleeson | GBR | 8 | 5 |
| Hafer / Sommer | GER | 9 | 6 |
| Friedli / Haas | SUI | 10 | 9 |
| Vogt / Michel | SUI | 11 | 7 |
| Kibermanis / Miknis | LAT | 12 | 8 |
| Heinrich / Hauteverille | FRA | 13 | 10 |
| Maier / Sammer | AUT | 14 | 11 |
| Spring / Evelyn | CAN | 15 | 15 |
| Won / Kim | KOR | 16 | 12 |
| Del Duca / Abdul-Saboor | USA | 17 | 13 |
| Austin / Sunderland | CAN | 18 | 16 |
| Tentea / Daroczi | ROU | 19 | 18 |
| Cipulis / Nemme | LAT | 20 | 19 |
| Suk / Kim | KOR | 21 | 20 |
| Sun / Wu | CHN | 22 | 21 |
| Li / Liu | CHN | 23 | 23 |
| Dvorak / Nosek | CZE | 24 | 31 |
| Treichl / Glück | AUT | 25 | 33 |
| Baumgartner / Mircea | ITA | 26 | 30 |
| Bindilatti / Martins | BRA | 27 | 32 |
| Church / Volker | USA | 28 | 36 |
| Brown / Marcano | TTO | 29 | 39 |
| Stephens / Turgott | JAM | 30 | 41 |

