FIL World Cup – Men’s Luge – Race 2

From Lake Placid, USA

Home ice proved huge today for USA Luge, as Tucker West led a second run charge of the Americans, taking gold in the process.

West was the fastest man in both runs today, setting the track record in run 1, while breaking that track record in run 2.  West was fast in training prior to today’s race, but stepped it up even more when it counted.  Wolfgang Kindl took silver for Austria with two very solid runs, while Italy’s Dominik Fischnaller took bronze.  The gold medal is the first for USA Luge in a World Cup event since 1997.

The first run looked to doom American Chris Mazdzer, as he came into run 2 in ninth place. A fourth-fastest second run, though, moved Mazdzer up to fourth, just ahead of Russian alexandr Peretjagin, who finished fifth.  Olympic champion and Igls gold medalist Felix Loch finished sixth.

Aidan Kelly finished seventh and Riley Stohr 11th to round out a solid day for the Americans. Mitchel Malyk took 16th and John Fennell 19th for Canada.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Tucker West USA 18 51.115 51.002 1:42.117
2 Wolfgang Kindl AUT 29 51.626 51.264 1:42.890
3 Dominik Fischnaller ITA 32 51.540 51.641 1:43.181
4 Chris Mazdzer USA 30 51.692 51.513 1:43.205
5 Alexandr Peretjagin RUS 28 51.641 51.574 1:43.217
6 Felix Loch GER 31 51.596 51.716 1:43.312
7 Aidan Kelly USA 16 51.777 51.572 1:43.349
8 Johannes Lugdwig GER 26 51.630 51.908 1:43:538
9 Victor Kneyb RUS 19 51.774 51.882 1:43.656
10 Stepan Fedorov RUS 15 51.583 52.074 1:43.658
11 Riley Stohr USA 5 51.834 51.825 1:43.659
12 Emanuel Rieder ITA 10 51.900 51.766 1:43.666
13 Reinhard Egger AUT 27 51.893 51.813 1:43.706
14 Florian Berkes GER 12 51.848 51.896 1:43.744
15 David Mair ITA 23 51.834 52.023 1:43.857
16 Mitchel Malyk CAN 13 51.890 51.972 1:43.862
17 Jo Alexander Koppang NOR 17 51.601 52.365 1:43.966
18 Kevin Fischnaller ITA 14 51.901 52.188 1:44.089
19 John Fennell CAN 9 52.180 51.994 1:44.174
20 Inars Kivlenieks LAT 8 51.931 52.443 1:44.364
21 Kristaps Maurins LAT 1 52.021 52.905 1:44.530
22 Ondrej Hyman CZE 11 52.475 52.060 1:44.535
23 Julian von Schleinitz GER 24 51.965 52.749 1:44.714
24 Adam Rosen GBR 7 52.887 52.138 1:45.025
25 Shiva Keshavan IND 6 52.69 53.159 1:45.728
26 Pavel Angelov BUL 4 54.285 53.254 1:47.539
27 Stanislav Benyov BUL 3 53.971 54.053 1:48.024
28 Seme Pavlichenko RUS 21 61.768 51.439 1:53.207
DNF Andi Langenhan GER 25 DNF
DSQ Valentin Cretu ROU 2 DSQ
DSQ Daniel Pfister AUT 22 DSQ