2012 USA Bobsled & Skeleton Team Trials – Skeleton Day 2

From Lake Placid, USA

After day one of competitive sliding at Lake Placid, John Daly looked like the man to beat, while Noelle Pikus-Pace looked more “well rested” than “rusty” after some time off after Vancouver.  Both sliders both showed they’re ready for World Cup competiton with quick runs down Mt. Van Hoevenberg to win their respective races on day two, as well.

Daly’s two runs were the two fastest runs down the track of the day as he dominated the men’s side of action, beating a very fast Kyle Tress.  Mike Dellemann finishes third, with Greg West and Austin McCrary rounding out the top five.  On the strength of his World Championships finish, Matt Antoine receives a bye, and got to forerun, instead.

Pikus-Pace put almost a full second on second place Kimber Gabryszak, who yesterday put down a personal best time on the Lake Placid track.  Annie O’Shea bounces back from a disappointing run yesterday to finish third, while Savannah Graybill finishes a strong fourth, ahead of Rachelle Rasmussen, who edges Lauren Salter for fifth.

Men’s Results:

Pos Name Heat 1 Heat 2 Total
1 John Daly 54.26 54.19 1:48.45
2 Kyle Tress 54.53 54.43 1:48.96
3 Mike Dellemann 54.90 55.17 1:50.07
4 Greg West 55.08 55.15 1:50.23
5 Austin McCrary 55.16 55.67 1:50.83
6 Tom Santagato 55.23 55.66 1:50.89
7 Brad Stewart 55.41 55.69 1:51.10
8 Allen Blackwell 55.74 55.41 1:51.15
9 Derek Pirtle 55.71 55.69 1:51.40
10 Nathan Crumpton 55.77 55.87 1:51.64
11 Alex Ivanov 56.11 56.21 1:52.32
12 Kevin McGlade 56.40 56.13 1:52.53
13 Ryan Sweeny 56.52 56.20 1:52.72
14 Chase Seamans 56.55 56.31 1:52.86
15 Pat Calder 56.40 56.73 1:53.13
16 Mitch Danbe 56.80 56.59 1:53.39
17 Nick Rettenmyer 56.64 57.23 1:53.87
18 Gary Wozniak 57.85 56.77 1:54.62

Women’s Results:

Pos Name Heat 1 Heat 2 Total
1 Noelle Pikus-Pace 55.86 55.76 1:51.62
2 Kimber Gabryszak 56.82 56.71 1:53.53
3 Anne O’Shea 57.01 56.94 1:53.95
4 Savannah Graybill 56.96 57.01 1:53.97
5 Rachelle Rasmussen 57.18 56.96 1:54.14
6 Lauren Salter 57.08 57.19 1:54.27
7 Samatha Culiver 57.21 57.39 1:54.60
8 Morgan Tracey 57.49 57.45 1:54.94
9 Veronica Day 57.65 57.32 1:54.97
10 Sherie Emery 57.93 57.30 1:55.23
11 Blair Tomten 58.20 57.84 1:56.04
12 Kristina Hull 58.28 57.79 1:56.07
13 Corinne DiPietro 58.14 58.11 1:56.25
14 Caitlin Carter 58.13 58.70 1:56.83
15 Meghan Sullivan 57.17 60.07 1:57.24
16 Gracie Clapp Heat 2 Crash No Time