Pietschmann Edges Bräutigam For Altenberg Gold

From Altenberg, GER

(December 17, 2022) – Antonia Pietschmann needed help from teammate Melina Fischer, but with that help won gold in Altenberg.

Pietschmann trailed Fischer by just .051 going into the second heat, with their German teammate Alina Bräutigam sitting in third. On the second run it was Bräutigam who set the quick time of the heat to put pressure on the two women ahead of her. Pietschmann was next, and while she couldn’t match Bräutigam’s second run pace she did have enough in the bank to hold onto the lead.

That left Fischer, who set the quick start of the race and early on looked to have the event wrapped up. Tragedy struck mid-run though as Fischer crashed, and while the German was able to right her sled and finish her run, she fell to tenth, giving Pietschmann the victory.

Bräutigam finished second, while Austria’s Dorothea Schwarz moved up from eighth in the first heat to win bronze.

Canada’s Midori Holland finished fourth, ahead of Barbara Allmaier in fifth, while Latvia’s Franceska Bona finished in sixth.

Canada had a strong showing in Altenberg. While Embyr Susko finished 19th, she overcame a crash in the first heat to put down the second quickest run of the second heat to move up to 19th.

The United States’ Emma Erickson finished 24th after also having trouble in her first heat. Her second run was the 11th quickest. Sophia Gordon crashed on her second run and did not finish, while Delaney Duncan did not start.

With only two races left in the Junior World Cup season, Antonia Pietschmann has a 11 point lead over teammate Anka Jänicke after Jänicke struggled in Altenberg. Alina Bräutigam is third, ten points behind Jänicke.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Antonia Pietschmann GER 11 6.036 6.079 42.588 42.633 1:25.211
2 Alina Bräutigam GER 10 5.972 5.972 42.637 42.594 1:25.231
3 Dorothea Schwarz AUT 19 6.053 6.035 42.745 42.653 1:25.398
4 Midori Holland CAN 30 6.061 5.043 42.709 42.721 1:25.430
5 Barbara Allmaier AUT 9 6.016 6.022 42.742 42.689 1:25.431
6 Franceska Bona LAT 23 6.039 5.994 42.874 42.644 1:25.518
7 Teresa Kirchmair AUT 6 6.107 6.130 42.721 42.900 1:25.621
8 Juliana Tunytska UKR 7 5.962 5.975 42.866 42.795 1:25.661
9 Corina Buzatoiu ROU 2 6.012 5.990 42.860 42.830 1:25.690
10 Melina Fischer GER 8 5.968 5.962 42.537 43.177 1:25.714
11 Lina-Malin Schmid GER 14 6.055 5.981 42.729 43.004 1:25.733
12 Alexandra Oberstolz ITA 16 5.976 6.047 42.931 42.981 1:25.912
13 Lisa Zimmermann AUT 5 6.042 6.051 43.078 43.002 1:26.080
14 Anna Cezikova CZE 13 6.050 5.994 43.371 43.232 1:26.603
15 Anna Shkret UKR 28 6.100 6.096 43.364 43.265 1:26.629
16 Anka Jänicke GER 12 6.037 6.041 43.866 42.798 1:26.664
17 Sara Dragan ROU 17 6.081 6.082 43.374 43.391 1:26.765
18 Zane Kaluma LAT 4 6.001 5.994 42.912 43.953 1:26.865
19 Embyr Susko CAN 27 5.990 6.000 44.324 42.621 1:26.945
20 Anna Vejdelkova CZE 15 6.112 6.111 43.527 43.458 1:26.985
21 Lina Riedl AUT 18 6.105 6.089 43.557 43.523 1:27.080
22 Aneta Hrinikova CZE 20 6.120 6.146 44.299 43.763 1:28.062
23 Dominika Piwkowska POL 32 6.093 6.234 44.030 44.333 1:28.363
24 Emma Erickson USA 1 5.996 5.986 45.807 42.843 1:28.650
25 Alexandra Stanciu ROU 22 6.075 6.093 44.125 44.764 1:28.889
26 Lucie Jansova CZE 21 6.058 6.051 44.551 44.640 1:29.191
27 Nikola Domowicz POL 31 6.130 6.141 46.045 43.637 1:29.682
28 Viktoria Praxova SVK 26 6.138 6.120 44.770 45.386 1:30.156
DNS Nadia Falkensteiner ITA 25 DNS
DNS Delaney Duncan USA 29 DNS
DNF Sophia Gordon USA 3 6.029 6.044 43.388 DNF
DNS Annalena Huber ITA 24 DNS