From Lake Placid, USA
Frank Rommel is DQd for weight issues. Martins Dukurs picks up where he left off, in front.
Results:
| Pos | Name | Nation | Draw | Run 1 |
| 1 | Martins Dukurs | LAT | 7 | 53.69 |
| 2 | Tomass Dukurs | LAT | 1 | 53.84 |
| 3 | Alexander Tretjyakov | RUS | 6 | 53.91 |
| 4 | John Daly | USA | 11 | 54.39 |
| 5 | Kristan Bromley | GBR | 9 | 54.45 |
| 6 | Alexander Kroeckel | GER | 3 | 54.51 |
| 7 | Kyle Tress | USA | 15 | 54.62 |
| 8 | Ben Sandford | NZL | 8 | 54.65 |
| 9 | Maurizio Oioli | ITA | 19 | 54.68 |
| 10 | John Fairbairn | CAN | 10 | 54.88 |
| 11 | Matthew Antoine | USA | 4 | 54.89 |
| 12 | Hiroatsu Takahashi | JPN | 17 | 54.91 |
| 13 | Jon Montgomery | CAN | 20 | 55.06 |
| 14 | Ed Smith | GBR | 14 | 55.07 |
| 15 | Eric Neilson | CAN | 12 | 55.07 |
| 16 | Raphael Maier | AUT | 13 | 55.35 |
| 17 | Christopher Grotheer | GER | 18 | 55.37 |
| 18 | Matthias Guggenberger | AUT | 2 | 55.42 |
| 19 | Ander Mirambell | ESP | 23 | 55.45 |
| 20 | Giovanni Mulassano | ITA | 24 | 55.52 |
| 21 | Alexandros Kefalas | GRE | 26 | 55.59 |
| 22 | Lukas Kummer | SUI | 25 | 55.67 |
| 23 | Shinsuke Tayama | JPN | 21 | 55.75 |
| 24 | Michael Hoefer | SUI | 22 | 55.90 |
| 25 | Michael David Swift | GBR | 16 | 55.93 |
| 26 | Jarle Johannessen | NOR | 27 | 58.21 |
| 27 | Frank Rommel | GER | 5 | DQ |
