From Lake Placid, USA
The more things change, the more they stay the same. While it was close racing in Men’s Skeleton, Martins Dukurs managed to beat out his brother Tomass as Latvia takes 1-2. The .08 margin of victory is close by Dukurs’s standards, Dukurs continues an amazing streak of only one loss since December of 2010.
It was a great day for the Americans, as John Daly took 4th, Kyle Tress 5th and Matt Antoine 10th.
Results:
| Pos | Name | Nation | Draw | Run 1 | Run 2 | Run 3 | Total |
| 1 | Martins Dukurs | LAT | 7 | 53.69 | 54.02 | 53.77 | 2:41.48 |
| 2 | Tomass Dukurs | LAT | 1 | 53.84 | 53.93 | 53.79 | 2:41.56 |
| 3 | Alexander Tretjyakov | RUS | 6 | 53.91 | 53.81 | 53.93 | 2:41.65 |
| 4 | John Daly | USA | 11 | 54.39 | 54.34 | 54.23 | 2:42.96 |
| 5 | Kyle Tress | USA | 15 | 54.62 | 54.53 | 54.15 | 2:43.30 |
| 6 | Kristan Bromley | GBR | 9 | 54.45 | 54.60 | 54.41 | 2:43.46 |
| 7 | Alexander Kroeckel | GER | 3 | 54.51 | 54.58 | 54.53 | 2:43.62 |
| 8 | Ben Sandford | NZL | 8 | 54.65 | 54.67 | 54.44 | 2:43.76 |
| 9 | Maurizio Oioli | ITA | 19 | 54.68 | 54.84 | 54.29 | 2:43.81 |
| 10 | Matthew Antoine | USA | 4 | 54.89 | 54.61 | 54.92 | 2:44.42 |
| 11 | John Fairbairn | CAN | 10 | 54.88 | 54.88 | 1:49.76 | |
| 12 | Jon Montgomery | CAN | 20 | 55.06 | 54.76 | 1:49.82 | |
| 13 | Ed Smith | GBR | 14 | 55.07 | 55.04 | 1:50.11 | |
| 14 | Raphael Maier | AUT | 13 | 55.35 | 54.86 | 1:50.21 | |
| 15 | Christopher Grotheer | GER | 18 | 55.37 | 54.84 | 1:50.21 | |
| 16 | Eric Neilson | CAN | 12 | 55.07 | 55.16 | 1:50.23 | |
| 17 | Hiroatsu Takahashi | JPN | 17 | 54.91 | 55.38 | 1:50.29 | |
| 18 | Ander Mirambell | ESP | 23 | 55.45 | 55.25 | 1:50.70 | |
| 19 | Matthias Guggenberger | AUT | 2 | 55.42 | 55.38 | 1:50.80 | |
| 20 | Giovanni Mulassano | ITA | 24 | 55.52 | 55.70 | 1:51.22 | |
| 21 | Alexandros Kefalas | GRE | 26 | 55.59 | |||
| 22 | Lukas Kummer | SUI | 25 | 55.67 | |||
| 23 | Shinsuke Tayama | JPN | 21 | 55.75 | |||
| 24 | Michael Hoefer | SUI | 22 | 55.90 | |||
| 25 | Michael David Swift | GBR | 16 | 55.93 | |||
| 26 | Jarle Johannessen | NOR | 27 | 58.21 | |||
| 27 | Frank Rommel | GER | 5 | DQ |

