From Lake Placid, USA
Alexander Zubkov avenged his tough two-man run today at Lake Placid, beating the World Champ on his home ice. Steven Holcomb came into the final run just .15 behind the Russian, but could only muster a third-best heat time and took home silver, while Nick Cunningham set the fast time of the heat to jump to third, giving USA Men’s Bobsled it’s second 2/3 share of the podium in two days. 
Cory Butner had a tough four-man day, finishing 20th, while Lyndon Rush led the way for Canada in 6th place. His teammates Chris Spring and Justin Kripps finished 10th and 16th, respectively.
Results:
| Pos | Pilot | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Alexander Zubkov | RUS | 3 | 54.80 | 55.35 | 1:50.15 |
| 2 | Steven Holcomb | USA | 9 | 54.95 | 55.39 | 1:50.34 |
| 3 | Nick Cunningham | USA | 15 | 55.13 | 55.34 | 1:50.47 |
| 4 | Manuel Machata | GER | 1 | 55.02 | 55.52 | 1:50.54 |
| 5 | Francesco Friedrich | GER | 4 | 55.26 | 55.64 | 1:50.90 |
| 6 | Lyndon Rush | CAN | 6 | 55.41 | 55.65 | 1:51.06 |
| 7 | Johhn James Jackson | GBR | 10 | 55.47 | 55.65 | 1:51.12 |
| 8 | Oskars Melbardis | LAT | 2 | 55.27 | 55.92 | 1:51.19 |
| 9 | Max Arndt | GER | 8 | 55.56 | 55.71 | 1:51.27 |
| 10 | Chris Spring | CAN | 20 | 55.65 | 55.63 | 1:51.28 |
| 11 | Edwin Van Calker | NED | 5 | 55.51 | 55.80 | 1:51.31 |
| 12 | Rico Peter | SUI | 16 | 55.67 | 55.77 | 1:51.44 |
| 13 | Alexander Kasjanov | RUS | 7 | 55.61 | 55.85 | 1:51.46 |
| 14 | Jan Vrba | CZE | 14 | 55.72 | 55.75 | 1:51.47 |
| 15 | Juergen Loacker | AUT | 12 | 55.73 | 55.90 | 1:51.63 |
| 16 | Justin Kripps | CAN | 21 | 55.83 | 55.89 | 1:51.72 |
| 17 | Nikita Zakharov | RUS | 13 | 55.77 | 55.96 | 1:51.73 |
| 18 | Martin Galliker | SUI | 19 | 55.86 | 55.89 | 1:51.73 |
| 19 | Simone Bertazzo | ITA | 11 | 55.75 | 56.08 | 1:51.83 |
| 20 | Cory Butner | USA | 17 | 55.95 | 56.06 | 1:52.01 |
| 21 | Milan Jagnesak | SVK | 22 | 56.43 | ||
| 22 | Junjong Won | KOR | 18 | 56.53 | ||
| 23 | Loic Costerg | FRA | 23 | 56.91 | ||
| 24 | Michael Serise | AUT | 24 | DSQ |
