2012/2013 FIBT World Cup – Round 2 – Two-Man Bobsled

From Park City, UT

You can learn a lot about a man from what he Tweets.  Just before his second run, Steven Holcomb posted: “To clarify, would it be better to attack from the back, or just lay down a smoker and make everybody catch up?”  He’s clearly got the first one figured out.

Holcomb and teammate Cory Butner went into the second heat both out of the medals, but by the end of run number two, Holcomb had his second two-man gold, and Butner his second two-man silver.  A tough wreck by Lyndon Rush (who came into the second heat 2nd) opened the door, and a relatively slow second run for Oskars Melbardis let the Americans walk right through.  Francisco Friederich took his German sled to a third place finish.

Nick Cunningham had an adventurous day, finishing the first heat 20th but putting down a solid second run to bump up to 15th.  It was a mixed day for the Canadians, with Chris Spring finishing fifth, but Rush’s crash, coupled with an average set of runs for Kripps left Team Canada on the outside looking in.

Results:

Pos Names Nation Run 1 Run 2 Total
1 Holcomb/Tomasevicz USA 48.75 48.65 1:37.40
2 Butner/Berkeley USA 48.85 48.58 1:37.43
3 Friedrich/Gerhardi GER 48.78 48.72 1:37.50
4 Melbardis/Dreiskens LAT 48.65 48.90 1:37.40
5 Spring/Rosenke CAN 48.85 48.70 1:37.55
6 Bertazzo/Costa ITA 48.89 48.71 1:37.60
7 Zubkov/Trunenkov RUS 48.91 48.70 1:37.61
8 Machata/Poser GER 48.90 48.71 1:37.61
9 Jackson/Baines GBR 48.74 48.94 1:37.68
10 Peter/Ruf SUI 48.82 48.88 1:37.70
11 De Bruin/Van Der Zide NED 48.87 48.84 1:37.71
12 Van Calker/Jansma NED 48.83 48.93 1:37.76
13 Galliker/Morlu SUI 48.77 49.00 1:37.77
14 Kripps/Carriere CAN 48.95 49.02 1:37.97
15 Cunningham/Clark USA 49.18 48.82 1:38.00
16 Arndt/Roediger GER 49.11 48.97 1:38.08
17 Kasjanov/Belugin RUS 49.17 49.09 1:38.26
18 Costerg/Henrich FRA 49.14 49.23 1:38.37
19 Loacker/Adolf AUT 49.09 49.30 1:38.39
20 Rush/Brown CAN 48.73 50.55 1:39.28
21 Zakharov/Selikhov RUS 49.24
22 Servelle/Lefort MON 49.26
23 Vrba/Stoklaska CZE 49.39
23 Neagu/Craciun ROU 49.39
25 Jagnesak/Simik SVK 49.50
26 Won/Suk KOR 49.56
27 Serise/Trouillez BEL 49.67
28 Spence/Harvey AUS 49.82