From Cortina d’Ampezzo, ITA
(November 21, 2025) – Matt Weston picked up right where he finished his 2024/2025 campaign, atop the podium with a gold medal.

The British champion didn’t have his usual start off the top, posting starts of 24th and 18th quickest in the two heats, and found himself in third place after the first heat behind China’s Zheng Yin and South Korea’s Seunggi Jung.
Weston’s second effort off the top was .02 quicker than his first, and while his second slide was .06 off his first run’s pace it was enough to put hi in the lead ahead of Austria’s Samy Maier.
Jung was next. Coming back from injury over the last few seasons, the Korean was last off the top in the first heat but had slid to second place with a beauty of a run. His second effort couldn’t quite match his first and he fell down the leaderboard, leaving Weston up front.
Yin was the final slider off. Leading Weston by .1 after the first heat, Yin made a small mistake early and while he was able to regain composure and make up some time, he ran out of track and fell to third behind Weston and Maier.
Weston’s gold was his tenth in World Cup action, while Maier’s silver was his third. Yin’s third place finish gave him three bronze medals in the past two seasons to go with three gold medals from the 2023/2024 season.
Germany’s Lukas Nydegger jumped up from sixth after the first heat to finish fourth, while Jung’s disappointing second run dropped him to fifth.
Germany’s Axel Jungk was 12th after the first heat but slid his way to a sixth place finish on the strength of a second heat fastest run.
Austin Florian set the start record with a 4.55 in the first heat and then lowered it to a 4.51 in the second heat on his way to a tenth place finish for the United States. Teammate Nick Tucker missed out on a second run by .13 and finished 26th, one spot ahead of teammate Dan Barefoot in 27th.
Behind Weston’s silver, Marcus Wyatt finished 12th for Great Britain. Jacob Salisbury rounded out the British effort in 18th.
The Italian delegation, looking for a strong home track advantage, couldn’t quite find the speed they were hoping for. Mattia Gaspari was the top slider for the Italians in 17th, with 2023 World Champs silver medalist Amedeo Bagnis tied for 19th with Florian Auer, while Giovanni Marchetti finished 21st.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Matt Weston | GBR | 1 | 4.78 | 4.76 | 56.89 | 56.95 | 1:53.84 |
| 2 | Samuel Maier | AUT | 4 | 4.73 | 4.72 | 56.90 | 57.09 | 1:53.99 |
| 3 | Zheng Yin | CHN | 7 | 4.58 | 4.58 | 56.79 | 57.23 | 1:54.02 |
| 4 | Lukas Nydegger | GER | 12 | 4.76 | 4.77 | 57.04 | 57.03 | 1:54.07 |
| 5 | Seunggi Jung | KOR | 35 | 4.66 | 4.65 | 56.84 | 57.28 | 1:54.12 |
| 6 | Axel Jungk | GER | 5 | 4.63 | 4.60 | 57.25 | 56.93 | 1:54.18 |
| 7 | Rasmus Johansen | DEN | 11 | 4.65 | 4.61 | 57.04 | 57.20 | 1:54.24 |
| 8 | Haifeng Zhu | CHN | 17 | 4.60 | 4.57 | 57.22 | 57.04 | 1:54.26 |
| 8 | Wenhao Chen | CHN | 6 | 4.60 | 4.58 | 56.99 | 57.27 | 1:54.26 |
| 10 | Austin Florian | USA | 13 | 4.55 | 4.51 | 57.08 | 57.23 | 1:54.31 |
| 11 | Vladyslav Heraskevych | UKR | 8 | 4.78 | 4.73 | 57.21 | 57.15 | 1:54.36 |
| 12 | Marcus Wyatt | GBR | 3 | 4.58 | 4.57 | 57.16 | 57.23 | 1:54.39 |
| 13 | Felix Keisinger | GER | 9 | 4.59 | 5.58 | 57.32 | 57.10 | 1:54.42 |
| 14 | Jisoo Kim | KOR | 16 | 4.56 | 4.57 | 57.33 | 57.22 | 1:54.55 |
| 15 | Christopher Grotheer | GER | 2 | 4.90 | 4.84 | 57.30 | 57.33 | 1:54.63 |
| 16 | Qingwei Lin | CHN | 10 | 4.59 | 4.60 | 57.53 | 57.17 | 1:54.70 |
| 17 | Mattia Gaspari | ITA | 14 | 4.88 | 4.79 | 57.46 | 57.36 | 1:54.82 |
| 18 | Jacob Salisbury | GBR | 21 | 4.57 | 4.55 | 57.29 | 57.55 | 1:54.84 |
| 19 | Amedeo Bagnis | ITA | 15 | 4.77 | 4.79 | 57.61 | 57.43 | 1:55.04 |
| 19 | Florian Auer | AUT | 20 | 4.82 | 4.81 | 57.44 | 57.60 | 1:55.04 |
| 21 | Giovanni Marchetti | ITA | 25 | 4.64 | 4.63 | 57.54 | 57.51 | 1:55.05 |
| 22 | Vinzenz Buff | SUI | 19 | 4.82 | 4.76 | 57.61 | 57.56 | 1:55.17 |
| 23 | Emils Indriksons | LAT | 26 | 4.67 | 4.67 | 57.45 | 57.73 | 1:55.18 |
| 24 | Alexander Schlintner | AUT | 18 | 4.72 | 4.72 | 57.47 | 57.83 | 1:55.30 |
| 25 | Yaroslav Lavreniuk | UKR | 27 | 4.81 | 4.80 | 57.70 | 57.80 | 1:55.50 |
| 26 | Nicholas Tucker | USA | 28 | 4.69 | 57.83 | |||
| 27 | Daniel Barefoot | USA | 23 | 4.71 | 57.93 | |||
| 28 | Nicholas Timmings | AUS | 24 | 4.76 | 58.00 | |||
| 29 | Joeri van Kuppeveld | NED | 30 | 4.69 | 58.04 | |||
| 30 | Colin Freeling | BEL | 31 | 4.93 | 58.05 | |||
| 31 | Davis Valdovskis | LAT | 22 | 4.74 | 58.07 | |||
| 32 | Valentino Buff | SUI | 32 | 4.96 | 58.29 | |||
| 33 | Vladyslav Polyvach | POL | 29 | 4.86 | 58.56 | |||
| 34 | Timon Drahonovsky | CZE | 33 | 4.82 | 58.96 | |||
| 35 | Maxime Mingeon | FRA | 34 | 4.81 | 59.40 |
