From Whistler, CAN
(November 20, 2025) – Erica Voss slid to gold in the first North American Cup monobob race of the 2025/2026 season ahead of teammate Bianca Ribi as part of a Canadian one-two finish.
Voss was eighth off in the first heat, and slid to a .23 lead over South Korea’s Yooran Kim. after that first run, with Ribi in third .39 back.
In the second heat Kim wasn’t quite able to make up her deficit off the start and fell behind Ribi with only Voss to go.
Voss had the quick start in both heats, and her second start plus a smooth ride down the 2010 Olympic track was enough to give her gold by .27 over Ribi, with Kim .45 back in third.
Voss’ gold medal was the fourth of her career in NAC monobob action.
Taiwan’s Sin-Rong Lin was fourth, with Viktoria Cernanska fifth for Slovakia and Jamaica’s Mica Moore sixth.
Spain’s Leanna Garcia finished seventh on her home track, while Thailand’s Agnese Campeol was tenth.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Erica Voss | CAN | 8 | 5.48 | 5.53 | 56.20 | 56.58 | 1:52.78 |
| 2 | Bianca Ribi | CAN | 4 | 5.54 | 5.55 | 56.59 | 56.46 | 1:53.05 |
| 3 | Yooran Kim | KOR | 11 | 5.65 | 5.68 | 56.43 | 56.80 | 1:53.23 |
| 4 | Sin-rong Lin | TPE | 9 | 5.53 | 5.56 | 56.71 | 56.65 | 1:53.36 |
| 5 | Viktoria Cernanska | SVK | 5 | 5.63 | 5.64 | 56.61 | 57.53 | 1:54.14 |
| 6 | Mica Moore | JAM | 10 | 5.55 | 5.60 | 56.97 | 57.46 | 1:54.43 |
| 7 | Leanna Garcia | ESP | 7 | 5.68 | 5.71 | 57.11 | 57.67 | 1:54.78 |
| 8 | Amelija Kotane | LAT | 6 | 5.66 | 5.67 | 57.48 | 57.38 | 1:54.86 |
| 9 | Adanna Johnson | JAM | 12 | 5.72 | 5.69 | 57.40 | 57.53 | 1:54.93 |
| 10 | Agnese Campeol | THA | 3 | 5.79 | 5.84 | 57.53 | 58.26 | 1:55.79 |
| 11 | Sophie Ghorbal | TUN | 1 | 5.89 | 5.88 | 61.49 | 60.56 | 2:02.05 |
| 12 | Yu Ishikawa | JPN | 2 | 5.77 | 5.70 | 57.80 | 66.78 | 2:04.58 |
