From Whistler, CAN
(November 20, 2025) – Nick Gleeson won the opening race of the 2025/2026 IBSF North American Cup season in style, sliding to a .41 second victory over Canadian Jay Dearborn.
Gleeson and brakeman Luka Williams were in the top three off the top in both heats. Outstarted by only Brazilians Gustavo dos Santos Ferreira and Luis Bacca Goncalves in the first heat, the Brits took the lead from the 15th starting spot, ahead of Dearborn and Shane Ohrt.
In the second run, Dearborn and Ohrt took the lead from Koreans Youngjin Suk and Suhyuyn Chun, who’d picked off Canadians Cyrus Gray and Kenny M’Pindou with a stellar second run. However, that lead was short lived as Gleeson and Williams were again quick off the top and smooth all the way through their run on their way to a .41 second victory over the Canadians.
Suk and Chun were third, just .05 ahead of Gray and M’Pindou in fourth.
Brazilian legend Edson Bindilatti and Rafael Souza da Silva were fifth, only .04 ahead of the United States’ Grady Mercer and Preston Parsons in sixth.
Israel’s AJ Edelman, Trinidad & Tobago’s Axel, and Japan’s Ryo Shinohara and Koki Matsuoka rounded out the top ten.
Aussie Cam Scott missed out on a top ten by just .06 and finished 12th. Jace Johnson finished 15th for the United States.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Gleeson / Williams | GBR | 15 | 4.88 | 4.90 | 52.75 | 53.02 | 1:45.77 |
| 2 | Dearborn / Ohrt | CAN | 11 | 4.89 | 4.89 | 53.05 | 53.13 | 1:46.18 |
| 3 | Suk / Chun | KOR | 14 | 5.01 | 5.00 | 53.24 | 53.61 | 1:46.85 |
| 4 | Gray / M’Pindou | CAN | 5 | 4.95 | 4.98 | 53.18 | 53.72 | 1:46.90 |
| 5 | Bindilatti / Souza Da Silva | BRA | 4 | 5.00 | 5.02 | 53.26 | 53.66 | 1:46.92 |
| 6 | Mercer / Parsons | USA | 8 | 4.99 | 4.99 | 53.42 | 53.54 | 1:46.96 |
| 7 | Edelman / Nosek | ISR | 13 | 5.05 | 5.07 | 53.24 | 53.87 | 1:47.11 |
| 8 | Brown / John | TTO | 16 | 5.01 | 5.04 | 53.55 | 54.18 | 1:47.73 |
| 9 | Shinohara / Kariya | JPN | 3 | 5.03 | 5.02 | 53.69 | 54.05 | 1:47.74 |
| 10 | Matsuoka / Kato | JPN | 1 | 5.04 | 5.02 | 53.82 | 53.95 | 1:47.77 |
| 11 | Silic / Kasik | CRO | 2 | 5.07 | 5.01 | 53.77 | 54.01 | 1:47.78 |
| 12 | Scott / Diamond | AUS | 10 | 5.01 | 4.97 | 53.76 | 54.07 | 1:47.83 |
| 13 | Pitter / Turgott | JAM | 6 | 4.96 | 4.96 | 55.04 | 53.47 | 1:48.51 |
| 14 | Tremblay / De guzman | CAN | 17 | 5.00 | 5.02 | 54.35 | 54.18 | 1:48.53 |
| 15 | Johnson / Harper | USA | 18 | 4.98 | 5.03 | 54.44 | 54.32 | 1:48.76 |
| 16 | Palakai / Donpritee | THA | 12 | 5.24 | 5.17 | 54.21 | 54.75 | 1:48.96 |
| 17 | Dos santos Ferreira / Bacca Gonçalves | BRA | 7 | 4.87 | 4.89 | 54.31 | 54.79 | 1:49.10 |
| 18 | Peters / Forst | AUS | 9 | 5.08 | 5.15 | 57.93 | 54.17 | 1:52.10 |
