From Park City, USA
(December 3, 2025) – Edson Bindilatti slid to his first gold medal of the 2025/2026 season on Wednesday in four-man action in Park City.
Bindilatti led USA’s Grady Mercer, South Korea’s Youngjin Suk and Trinidad and Tobago’s Axel Brown after one run, with the four teams all within just .11.
Canada’s Jay Dearborn found over a tenth of a second in his second run to take the lead from Jamaica’s Shane Pitter, then held off Brown before Suk picked him off by just .02.
Mercer was unable to stay ahead of either Suk or Dearnborn with Bindilatti still to go.
The Brazilian team picked up .09 off the top and Bindilatti gave them a drive that was over two tenths quicker than their first on their way to a .36 victory.
It was Bindilatti’s second career four-man victory.
Suk took silver, Dearborn bronze, with Mercer, Brown, and Pitter rounding out the top six.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Bindilatti / De Souza / Souza da Silva / Martins | BRA | 3 | 5.12 | 5.03 | 48.55 | 48.32 | 1:36.87 |
| 2 | Suk / Lee / Chun / Park | KOR | 9 | 4.98 | 5.01 | 48.62 | 48.61 | 1:37.23 |
| 3 | Dearborn / Ashley / M’Pindou / Ohrt | CAN | 7 | 4.97 | 4.93 | 48.69 | 48.56 | 1:37.25 |
| 4 | Mercer / Breaud / Parsons / Gilbert | USA | 4 | 5.03 | 4.98 | 48.58 | 48.71 | 1:37.29 |
| 5 | Brown / Williams / John / Moore | TTO | 8 | 5.11 | 5.09 | 48.66 | 48.85 | 1:37.51 |
| 6 | Pitter / Dacres / Harris / Tracey | JAM | 13 | 5.02 | 5.02 | 48.76 | 48.93 | 1:37.69 |
| 7 | Edelman / Zalesky / Jarolimek / Fawarseh | ISR | 11 | 5.18 | 5.13 | 48.96 | 48.76 | 1:37.72 |
| 8 | Gray / Clarke-bastien / De guzman / Stoob Garcia | CAN | 10 | 4.97 | 4.99 | 48.98 | 48.84 | 1:37.82 |
| 9 | Silic / Andjelic / Krajisnik / Kasik | CRO | 1 | 5.17 | 5.22 | 48.76 | 49.21 | 1:37.97 |
| 10 | Dos santos ferreira / Da silva / Pereira Filho / Bacca Goncalves | BRA | 6 | 5.11 | 5.14 | 49.03 | 49.22 | 1:38.25 |
| 11 | Scott / Van Dyk / McPherson / Diamond | AUS | 12 | 5.10 | 5.10 | 49.29 | 49.00 | 1:38.29 |
| 12 | Palakai / Wongpiyakul / Maddulem / Donpritee | THA | 2 | 5.18 | 5.20 | 49.20 | 49.12 | 1:38.32 |
| 13 | Peters / Forst / Castelli / Takapautolo | AUS | 5 | 5.32 | 5.32 | 49.38 | 49.75 | 1:39.13 |
| 14 | Johnson / Harper / Eldridge / Pelger | USA | 14 | 5.34 | 5.28 | 50.33 | 50.68 | 1:41.01 |
