From Altenberg, GER
(December 4, 2025) – Viktoria Hansova had to come from behind to do it, but slid to gold on her home track in Altenberg.
Hansova trailed Switzerland’s Sara Schmied by .13 after the first run. Behind the duo, Great Britain’s Ashlyn Bland was third but well off of the pace set by Hansova and Schmied.
The second heat saw major coming and going throughout the field. Viktoria Dönicke took the lead from teammate Carolin Meier and held it from sixth place all the way to the medals, with neither Bland, Latvia’s Darta Neimane or Estonia’s Darta Zunte able to hold off the German.
Hansova was next, and on what was a much quicker track in the second heat, slid to the lead with the quickest run of the competition to guarantee two medals for Germany and put the pressure on Schmied.
Schmied’s second effort started off strong, but a small mistake early set her back and she was unable to recover. Her second run was only the 11th quickest of the heat, but still enough to keep her ahead of Dönicke to take silver, with Dönicke bronze.
Hansova’s gold was the first of the year for the German.
Bland and Neimane tied for fourth, with Meier finishing sixth.
It was a tough day in Altenberg for the Americans, with Michelle Toukan in 17th and Sha’Londa Terry 25th.
Outside of Bland’s fourth place finish, Great Britain didn’t fare much better. Leah Kidd was 22nd, and Regan Walker 26th.
China’s Siji Song, winner of the first two races in Lillehammer, had major trouble early on in her run and finished 31st.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Viktoria Hansova | GER | 9 | 5.72 | 5.67 | 58.26 | 57.96 | 1:56.22 |
| 2 | Sara Schmied | SUI | 15 | 5.55 | 5.52 | 58.13 | 59.00 | 1:57.13 |
| 3 | Viktoria Dönicke | GER | 17 | 5.29 | 5.37 | 58.91 | 58.60 | 1:57.51 |
| 4 | Ashlyn Bland | GBR | 4 | 5.47 | 5.56 | 58.79 | 58.82 | 1:57.61 |
| 4 | Darta Neimane | LAT | 10 | 5.57 | 5.54 | 58.84 | 58.77 | 1:57.61 |
| 6 | Carolin Meier | GER | 11 | 5.92 | 5.88 | 59.09 | 58.57 | 1:57.66 |
| 7 | Darta Zunte | EST | 22 | 5.61 | 5.61 | 58.82 | 58.85 | 1:57.67 |
| 8 | Marie Angerer | GER | 19 | 5.98 | 6.02 | 59.28 | 58.56 | 1:57.84 |
| 9 | Annia Unterscheider | AUT | 8 | 5.90 | 5.88 | 59.24 | 58.63 | 1:57.87 |
| 10 | Cosima Sebastian | GER | 12 | 5.99 | 6.04 | 59.13 | 58.84 | 1:57.97 |
| 11 | Julia Simmchen | SUI | 20 | 5.97 | 5.93 | 59.38 | 58.87 | 1:58.25 |
| 12 | Anna Saulite | AUT | 1 | 5.83 | 5.80 | 59.08 | 59.25 | 1:58.33 |
| 13 | Charlize Reimann | GER | 14 | 6.09 | 6.12 | 59.29 | 59.10 | 1:58.39 |
| 14 | Yuxin Liang | CHN | 5 | 5.59 | 5.64 | 59.32 | 59.55 | 1:58.87 |
| 15 | Sarah Baumgartner | AUT | 18 | 5.79 | 5.72 | 59.23 | 59.77 | 1:59.00 |
| 16 | Marta Andžane | LAT | 6 | 5.89 | 5.87 | 59.71 | 59.32 | 1:59.03 |
| 17 | Michelle Toukan | USA | 2 | 5.62 | 5.67 | 59.34 | 59.74 | 1:59.08 |
| 18 | Yangqi Zhu | CHN | 7 | 5.59 | 5.58 | 59.92 | 59.53 | 1:59.45 |
| 19 | Katharina Eigenmann | LIE | 29 | 6.08 | 6.07 | 60.30 | 59.49 | 1:59.79 |
| 20 | Carolin Andrä | SUI | 23 | 5.80 | 5.72 | 60.54 | 59.93 | 2:00.47 |
| 21 | Laura Legere | LAT | 13 | 6.02 | 6.04 | 60.90 | 59.83 | 2:00.73 |
| 22 | Leah Kidd | GBR | 25 | 5.89 | 5.86 | 60.67 | 60.12 | 2:00.79 |
| 23 | Marta Jakobczyk | POL | 27 | 5.96 | 5.85 | 61.15 | 59.94 | 2:01.09 |
| 24 | Guanshuo Wang | CHN | 24 | 5.62 | 5.70 | 61.10 | 60.13 | 2:01.23 |
| 25 | Sha’Londa Terry | USA | 26 | 5.70 | 5.71 | 60.77 | 60.69 | 2:01.46 |
| 26 | Regan Walker | GBR | 16 | 5.87 | 61.16 | |||
| 27 | Angel Osakue | ITA | 21 | 5.91 | 61.23 | |||
| 28 | Kamila Krustina | LAT | 30 | 5.95 | 61.30 | |||
| 29 | Aline Pelckmans | BEL | 28 | 5.88 | 61.61 | |||
| 30 | Sarah Lüscher | SUI | 32 | 6.38 | 62.22 | |||
| 31 | Siji Song | CHN | 3 | 5.77 | 64.92 | |||
| 32 | Yevheniia Kovalchuk | UKR | 33 | 6.68 | 64.93 | |||
| 33 | Mariia Ivchuk | UKR | 31 | 6.47 | 65.26 |
