From Altenberg, GER
(December 4, 2025) – Germany’s Felix Seibel slid to gold in the third race of the 2025/2026 Europe Cup men’s skeleton season.
Seibel was third after the first heat, .08 behind Italy’s Pietro Drovanti and .07 behind teammate Stefan Röttig.
In the second heat, Seibel took the lead from teammate Ludwig Mannhardt, then held it after Röttig could only get within .1 of Seibel.
Pietro, the final slider off the top, couldn’t quite match his first run effort and slid to third to hang onto bronze by .11 ahead of Mannhardt, with Seibel taking gold and Röttig silver.
Mannhardt took fourth, Wengang Yan fifth and Great Britain’s Laurence Bostock sixth.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Felix Seibel | GER | 2 | 5.35 | 5.30 | 56.35 | 56.38 | 1:52.73 |
| 2 | Stefan Röttig | GER | 1 | 5.03 | 4.98 | 56.28 | 56.55 | 1:52.83 |
| 3 | Pietro Drovanti | ITA | 5 | 5.09 | 5.13 | 56.27 | 56.81 | 1:53.08 |
| 4 | Ludwig Mannhardt | GER | 10 | 5.25 | 5.28 | 56.45 | 56.74 | 1:53.19 |
| 5 | Wengang Yan | CHN | 9 | 5.08 | 5.05 | 56.63 | 56.69 | 1:53.32 |
| 6 | Laurence Bostock | GBR | 6 | 5.00 | 5.04 | 56.52 | 56.83 | 1:53.35 |
| 7 | Manuel Schwaerzer | ITA | 14 | 5.25 | 5.20 | 56.75 | 56.78 | 1:53.53 |
| 8 | Vladyslav Heraskevych | UKR | 3 | 5.24 | 5.22 | 56.55 | 56.99 | 1:53.54 |
| 9 | Davis Valdovskis | LAT | 4 | 5.17 | 5.16 | 56.77 | 57.04 | 1:53.81 |
| 10 | Guoqing Yu | CHN | 7 | 5.11 | 5.11 | 56.67 | 57.16 | 1:53.83 |
| 11 | Yaroslav Lavreniuk | UKR | 12 | 5.35 | 5.35 | 57.13 | 57.29 | 1:54.42 |
| 12 | Joeri Van kuppeveld | NED | 22 | 5.09 | 5.10 | 57.26 | 57.25 | 1:54.51 |
| 13 | Moritz Menning | GER | 13 | 5.51 | 5.42 | 57.37 | 57.19 | 1:54.56 |
| 14 | Roman Tanzer | AUT | 20 | 5.14 | 5.06 | 57.18 | 57.44 | 1:54.62 |
| 15 | Emil Schäfer | GER | 24 | 5.46 | 5.45 | 57.52 | 57.30 | 1:54.82 |
| 16 | Vladyslav Klymenko | UKR | 23 | 5.19 | 5.24 | 57.53 | 57.51 | 1:55.04 |
| 17 | Hunter Williams | USA | 18 | 5.21 | 5.23 | 57.29 | 57.76 | 1:55.05 |
| 18 | Andy Whittier | USA | 8 | 5.17 | 5.15 | 57.48 | 57.88 | 1:55.36 |
| 19 | Livio Summermatter | SUI | 11 | 5.02 | 5.01 | 57.68 | 57.93 | 1:55.61 |
| 20 | Timon Drahonovsky | CZE | 29 | 5.29 | 5.29 | 57.84 | 57.94 | 1:55.78 |
| 21 | Colin Freeling | BEL | 28 | 5.49 | 5.49 | 57.83 | 58.11 | 1:55.94 |
| 22 | Ruojun Zheng | CHN | 25 | 5.22 | 5.38 | 58.30 | 57.72 | 1:56.02 |
| 23 | Craig Thompson | GBR | 15 | 5.19 | 5.23 | 57.59 | 58.51 | 1:56.10 |
| 24 | Renars Jumikis | LAT | 32 | 5.26 | 5.31 | 57.97 | 58.72 | 1:56.69 |
| 25 | Matthew Alvarez | GBR | 16 | 5.20 | 5.18 | 58.23 | 59.28 | 1:57.51 |
| 26 | Bradley Nicol | USA | 21 | 5.19 | 58.76 | |||
| 27 | Wenlong Zhang | CHN | 19 | 5.17 | 58.81 | |||
| 28 | Krists Turauskis | LAT | 26 | 5.30 | 59.00 | |||
| 29 | Darryl Payne jr | USA | 30 | 5.19 | 59.09 | |||
| 30 | Leonid Tkachuk | UKR | 34 | 5.55 | 59.21 | |||
| 31 | Vladyslav Polyvach | POL | 27 | 5.68 | 59.27 | |||
| 32 | Sven Reich | SUI | 33 | 5.75 | 59.32 | |||
| 33 | Maxime Mingeon | FRA | 36 | 5.38 | 59.36 | |||
| 34 | Anton Kovalchuk | UKR | 31 | 5.77 | 60.27 | |||
| 35 | Matiss Andžans | LAT | 35 | 5.78 | 60.67 | |||
| 36 | Roze Karlis | LAT | 38 | 5.84 | 63.01 | |||
| 37 | Sander De haan | NED | 37 | 5.42 | 64.37 | |||
| 38 | Hubert Licman | SLO | 39 | 6.89 | 67.99 | |||
| DNS | Timm Beiwinkler | GER | 17 | 5.26 | 57.56 | DNS |
