From Park City, USA
(December 4, 2025) – Shane Pitter continued an outstanding 2025/2026 North American Cup season with another gold medal in Park City, this time holding off Brazil’s Edson Bindilatti for the top spot.
Pitter’s team gave him the quick start in both heats. In the first run, Pitter and Bindilatti slid to a matching 47.96, well ahead of South Korea’s Youngjin Suk in third.
In the second run, Canada’s Jay Dearborn’s team gave him a strong start, and he rewarded them with a quick and clean run to take the lead from seventh place, a lead he held all the way through Suk’s run. The South Korean had a bumpy second run that dropped him down the order and out of the medals go keep Dearborn in the lead and onto the podium.
Bindilatti was next, and slid to a large lead over Dearborn to put the pressure on the Jamaican.
Pitter’s team was .06 quicker off the top, and the Jamaican had the quick split all the way down the 2002 Olympic track on his way to a .05 second victory over the four-time Olympian. It was his second gold and third medal of the season in four-man action. For Bindilatti, the previous day’s four-man winner, the silver was his second medal of the season.
Dearborn had the final spot on the podium, with AJ Edelman of Israel in fourth, Gracy Mercer fifth for the United States fifth, and Suk in sixth.
At the halfway point of the 2025/2026 North American Cup four-man season, Shane Pitter leads the point standings by 28 over Jay Dearborn, with Cyrus Gray third. AJ Edelman and Trinidad and Tobago’s Axel Brown fourth and fifth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Pitter / Fearon / Harris / Tracey | JAM | 5 | 4.96 | 4.90 | 47.96 | 47.95 | 1:35.91 |
| 2 | Bindilatti / de Souza / Souza da Silva / Martins | BRA | 7 | 5.04 | 5.02 | 47.96 | 48.00 | 1:35.96 |
| 3 | Dearborn / Ashley / M’Pindou / Ohrt | CAN | 11 | 4.97 | 4.92 | 48.37 | 48.15 | 1:36.52 |
| 4 | Edelman / Zalesky / Jarolimek / Fawarseh | ISR | 6 | 5.15 | 5.10 | 48.27 | 48.27 | 1:36.54 |
| 5 | Mercer / Breaud / Parsons / Baylus | USA | 8 | 5.03 | 5.00 | 48.30 | 48.26 | 1:36.56 |
| 6 | Suk / Lee / Chun / Park | KOR | 9 | 5.01 | 4.99 | 48.24 | 48.40 | 1:36.64 |
| 7 | Brown / Williams / John / John | TTO | 10 | 5.04 | 5.04 | 48.33 | 48.35 | 1:36.68 |
| 8 | Scott / Van Dyk / McPherson / Diamond | AUS | 13 | 5.07 | 5.03 | 48.54 | 48.63 | 1:37.17 |
| 9 | Gray / Clarke-Bastien / de Guzman / Stoob Garcia | CAN | 12 | 5.03 | 5.00 | 48.60 | 48.58 | 1:37.18 |
| 10 | Palakai / Wongpiyakul / Maddulem / Donpritee | THA | 1 | 5.19 | 5.17 | 48.62 | 48.73 | 1:37.35 |
| 11 | Silic / Andjelic / Krajisnik / Kasik | CRO | 3 | 5.29 | 5.26 | 48.78 | 48.69 | 1:37.47 |
| 12 | Dos Santos Ferreira / da Silva / Pereira Filho / Bacca Goncalves | BRA | 4 | 5.13 | 5.13 | 48.67 | 48.92 | 1:37.59 |
| 13 | Peters / Forst / Castelli / Takapautolo | AUS | 14 | 5.37 | 5.39 | 49.47 | 49.16 | 1:38.63 |
| 14 | Johnson / Harper / Pelger / Eldridge | USA | 2 | 5.29 | 5.29 | 49.79 | 49.74 | 1:39.53 |
