From Altenberg, GER
(December 5, 2025) – Two stops for women’s skeleton on the Europe Cup tour and so far two sweeps of gold. Siji Song did it in Lillehammer, and now Viktoria Hansova does it in Altenberg.
Hansova cruised to victory ahead of the previous day’s silver medalist behind her Sara Schmied. Hansova had a .3 second advantage after the first heat over teammate Viktoria Dönicke with Schmied a half second out in third.
In the second heat Schmied took the lead from Estonia’s Darta Zunte, who had picked up a spot to get into medal contention. It was then Dönicke’s turn, but the German made a big mistake late in her run and fell far down the leaderboard and out of the medals, giving Zunte no worse than bronze and leaving Schmied in the lead with only Hansova to go.
Hansova wasn’t quite as quick off the top as in her first slide, and couldn’t match Shmied’s second heat pace. But her first effort was more than enough to keep the German atop the leaderboard.
Schmied was second, Zunte third, with Austria’s Annia Unterscheider fourth, Germany’s Marie Angerer fifth, and Latvia’s Darta Neimande sixth.
Great Britain placed one slider in the top ten, with Ashlyn Bland tenth. Teammate Leah Kidd was 21st.
As in the day before, the American duo of Michelle Toukan and Sha’Londa Terry both made the second heat, with Toukan in 13th and Terry 24th.
Siji Song, the double race winner in Lillehammer, fared far better than she had the day before and finished 14th.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Viktoria Hansova | GER | 6 | 5.67 | 5.68 | 57.32 | 57.95 | 1:55.27 |
| 2 | Sara Schmied | SUI | 5 | 5.58 | 5.53 | 57.82 | 57.82 | 1:55.64 |
| 3 | Darta Zunte | EST | 12 | 5.66 | 5.56 | 57.96 | 58.23 | 1:56.19 |
| 4 | Annia Unterscheider | AUT | 19 | 5.94 | 5.86 | 57.94 | 58.41 | 1:56.35 |
| 4 | Marie Angerer | GER | 14 | 6.03 | 5.99 | 58.14 | 58.21 | 1:56.35 |
| 6 | Darta Neimane | LAT | 9 | 5.56 | 5.56 | 58.14 | 58.28 | 1:56.42 |
| 7 | Viktoria Dönicke | GER | 4 | 5.27 | 5.31 | 57.62 | 59.10 | 1:56.72 |
| 8 | Cosima Sebastian | GER | 13 | 6.03 | 6.01 | 58.25 | 58.59 | 1:56.84 |
| 9 | Charlize Reimann | GER | 11 | 6.14 | 6.10 | 58.49 | 58.62 | 1:57.11 |
| 10 | Ashlyn Bland | GBR | 1 | 5.56 | 5.49 | 58.59 | 58.54 | 1:57.13 |
| 11 | Julia Simmchen | SUI | 16 | 5.91 | 5.91 | 58.54 | 58.70 | 1:57.24 |
| 12 | Yuxin Liang | CHN | 7 | 5.67 | 5.62 | 58.48 | 58.86 | 1:57.34 |
| 13 | Michelle Toukan | USA | 3 | 5.63 | 5.61 | 58.63 | 58.80 | 1:57.43 |
| 14 | Siji Song | CHN | 8 | 5.72 | 5.78 | 58.69 | 58.85 | 1:57.54 |
| 15 | Carolin Meier | GER | 20 | 5.93 | 5.91 | 59.07 | 58.55 | 1:57.62 |
| 16 | Yangqi Zhu | CHN | 10 | 5.66 | 5.63 | 58.73 | 59.13 | 1:57.86 |
| 17 | Katharina Eigenmann | LIE | 30 | 6.22 | 6.11 | 59.53 | 58.99 | 1:58.52 |
| 18 | Anna Saulite | AUT | 18 | 5.83 | 5.95 | 59.37 | 59.32 | 1:58.69 |
| 19 | Carolin Andrä | SUI | 26 | 5.72 | 5.75 | 59.36 | 59.72 | 1:59.08 |
| 20 | Aline Pelckmans | BEL | 24 | 5.84 | 5.85 | 59.96 | 59.98 | 1:59.94 |
| 21 | Leah Kidd | GBR | 25 | 5.87 | 5.87 | 59.99 | 60.01 | 2:00.00 |
| 22 | Laura Legere | LAT | 15 | 6.05 | 6.03 | 59.97 | 60.23 | 2:00.20 |
| 23 | Kamila Krustina | LAT | 21 | 5.95 | 5.93 | 59.97 | 60.36 | 2:00.33 |
| 24 | Sha’Londa Terry | USA | 29 | 5.66 | 5.74 | 59.83 | 60.89 | 2:00.72 |
| 25 | Marta Andžane | LAT | 2 | 5.81 | 5.80 | 58.41 | 70.70 | 2:09.11 |
| 26 | Angel Osakue | ITA | 28 | 5.84 | 60.29 | |||
| 27 | Marta Jakobczyk | POL | 23 | 5.88 | 60.36 | |||
| 28 | Regan Walker | GBR | 22 | 5.85 | 60.76 | |||
| 29 | Sarah Lüscher | SUI | 33 | 6.39 | 61.02 | |||
| 30 | Guanshuo Wang | CHN | 27 | 5.66 | 61.55 | |||
| 31 | Mariia Ivchuk | UKR | 31 | 6.67 | 63.29 | |||
| 32 | Yevheniia Kovalchuk | UKR | 32 | 6.72 | 63.91 | |||
| DNF | Sarah Baumgartner | AUT | 17 | 5.81 | DNF |
