From Park City, USA
(December 12, 2025) – Toni Eggert and Florian Müller continued a blistering start to their Olympic season with a gold medal in Park City, narrowly beating out Americans Zack DiGregorio and Sean Hollander for top honors.

The Germans came into the second heat in second place, just .06 behind the Americans. Behind them, two Austrian teams in previous week’s winners Juri Gatt and Riccardo Schöpf as well as Thomas Steu and Wolfgang Kindl were in the wings waiting to pounce if anyone ahead of them made a big error.
But that error never came.
Eggert and Müller slid to the lead, .134 ahead of Italians Ivan Nagler and Fabian Malleier, who themselves had an outstanding second run to leapfrog the Austrians, with only the American duo to go.
DiGregorio and Hollander took to the ice in the second heat in search of their second career gold medal. As they had in their first heat, they fell back early on, but rallied to pull ahead midway through their run. However a mistake that led to a sizeable skid in the final couple of corners set them back, and they crossed the finish line just .051 back behind the Germans into second place, giving Eggert and Müller gold.
“I think this is a tricky track, but we really like difficult tracks,” Eggert told FIL TV after the race. “We had some troubles in training but changed the setup overnight. We had some small mistakes but improved.”
For DiGregorio and Hollander, the silver medal came at the back end of a bumpy week of training.
“This was our first time in Park City this season,” DiGregorio said. “We didn’t have a single clean run coming into the race but we knew we had speed. We put down two good runs today!”
Nagler and Malleier took bronze, only .059 ahead of the Austrians.
Gatt and Schöpf held off Steu and Kindl for fourth in the Austrian four-five finish, with Latvia’s Martins Bots and Roberts Plume rounding out the top six.
The United States’ young standouts Marcus Mueller and Ansel Haugsjaa had a bumpy first run but rallied in the second to move from 13th to 10th, while Dana Kellogg and Frank Ike finished 12th.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Eggert / Müller | GER | 14 | 3.051 | 3.053 | 43.075 | 43.147 | 1:26.222 |
| 2 | DiGregorio / Hollander | USA | 9 | 3.054 | 3.056 | 43.015 | 43.258 | 1:26.273 |
| 3 | Nagler / Malleier | ITA | 3 | 3.029 | 3.071 | 43.132 | 43.224 | 1:26.356 |
| 4 | Gatt / Schöpf | AUT | 7 | 3.060 | 3.061 | 43.122 | 43.293 | 1:26.415 |
| 5 | Steu / Kindl | AUT | 15 | 3.072 | 3.080 | 43.124 | 43.350 | 1:26.474 |
| 6 | Bots / Plume | LAT | 11 | 3.062 | 3.065 | 43.186 | 43.358 | 1:26.544 |
| 7 | Wendl / Arlt | GER | 13 | 3.020 | 3.025 | 43.316 | 43.246 | 1:26.562 |
| 8 | Sevics-Mikelsevics / Krasts | LAT | 12 | 3.041 | 3.060 | 43.217 | 43.440 | 1:26.657 |
| 9 | Rieder / Kainzwaldner | ITA | 6 | 3.060 | 3.068 | 43.393 | 43.293 | 1:26.686 |
| 10 | Mueller / Haugsjaa | USA | 16 | 3.086 | 3.077 | 43.454 | 43.263 | 1:26.717 |
| 11 | Orlamünder / Gubitz | GER | 10 | 3.062 | 3.072 | 43.430 | 43.295 | 1:26.725 |
| 12 | Kellogg / Ike | USA | 1 | 3.118 | 3.117 | 43.327 | 43.445 | 1:26.772 |
| 13 | Müiller / Frauscher | AUT | 5 | 3.104 | 3.057 | 43.420 | 43.389 | 1:26.809 |
| 14 | Vavercak / Zmij | SVK | 2 | 3.067 | 3.077 | 43.461 | 43.443 | 1:26.904 |
| 15 | Chmielewski / Gancarczyk | POL | 17 | 3.062 | 3.058 | 43.555 | 43.429 | 1:26.984 |
| 16 | Handaric / Motzca | ROU | 8 | 3.092 | 3.108 | 43.877 | 43.744 | 1:27.621 |
| 17 | Martsinovskyi / Babura | UKR | 20 | 3.117 | 3.106 | 44.064 | 44.147 | 1:28.211 |
| 18 | Bosman / Mick | SVK | 18 | 3.101 | 3.111 | 43.558 | 53.901 | 1:37.459 |
| 19 | Gitlan / Serban | ROU | 21 | 3.109 | 44.343 | |||
| 20 | Hoi / Kachmar | UKR | 4 | 3.118 | 44.539 | |||
| 21 | Panchuk / Muts | UKR | 19 | 3.109 | 44.748 | |||
| 22 | Jubayi / Hou | CHN | 22 | 3.258 | 47.467 |
