From Lake Placid, USA
(December 20, 2025) – Selina Egle and Lara Kipp broke the track record in women’s doubles as they cruised to victory in Lake Placid.

The track record fell twice in the first heat. Dajana Eitberger and Magdalena Matschina dropped the track record as the slid to a big lead ahead of Americans Maya Chan and Sophia Gordon. That record lasted about a minute and a half as Egle and Kipp took over by over a tenth, lowering the record to a 44.151.
In the second heat, USA’s Chevonne Forgan and Sophia Kirkby cleaned up their second effort and slid to the lead, a lead they would hold past Chan and Gordon, who dropped two places.
Eitberger and Matschina were next and nearly matched their first run time to take the lead handily and at least for a moment put pressure on the Austrians.
But Egle and Kipp wouldn’t be denied. The duo matched their start, and nearly matched their own track record on their way to a .248 second victory over Eitberger and Matschina, with Forgan and Kirkby third.
The win was the first for Egle and Kipp in Lake Placid.
“This is incredible,” Egle said after the race. “I really like the track. our runs were really, really good and better than in training!”
For Eitberger, a strong finish came with familiarity of the Lake Placid track.
“I have a lot of experience here,” she said. “I competed here for the first time in 2014, I’ like the track and have always had the same lines as before and it’s worked out!’
Despite a bumpy first run, Forgan and Kirkby were able to clean up their second run to take bronze.
“We had some difficulty in the first run, our second run we were able to clean it up more,” Kirkby said of their run.
“It’s the best thing to be on the podium here with Sophia in front of our families,” Forgan added. “It’s an incredibly wonderful feeling!”
Jessica Degenhardt and Cheyenne Rosenthal finished fourth, with Chan and Gordon fifth. Andrea Vötter and Marion Oberhofer rounded out the top six.
Beattie Podulsky and Kailey Allan finished 11th on the lone Canadian sled.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Egle / Kipp | AUT | 11 | 6.516 | 6.511 | 44.151 | 44.159 | 1:28.310 |
| 2 | Eitberger / Matschina | GER | 10 | 6.518 | 6.511 | 44.275 | 44.319 | 1:28.594 |
| 3 | Forgan / Kirkby | USA | 9 | 6.508 | 6.481 | 44.681 | 44.438 | 1:29.119 |
| 4 | Degenhardt / Rosenthal | GER | 14 | 6.487 | 6.456 | 44.709 | 44.457 | 1:29.166 |
| 5 | Chan / Gordon | USA | 2 | 6.546 | 6.539 | 44.666 | 44.514 | 1:29.180 |
| 6 | Vötter / Oberhofer | ITA | 12 | 6.505 | 6.461 | 44.779 | 44.581 | 1:29.360 |
| 7 | Robezniece / Bogdanova | LAT | 1 | 6.551 | 6.479 | 44.853 | 45.135 | 1:29.988 |
| 8 | Upite / Pavlova | LAT | 7 | 6.599 | 6.558 | 45.475 | 44.943 | 1:30.418 |
| 9 | Domowicz / Piwkowska | POL | 6 | 6.578 | 6.567 | 45.380 | 45.217 | 1:30.597 |
| 10 | Storch / Patz | GER | 8 | 6.528 | 6.527 | 45.643 | 45.036 | 1:30.679 |
| 11 | Podulsky / Allan | CAN | 5 | 6.559 | 6.547 | 45.444 | 45.331 | 1:30.775 |
| 12 | Stetskiv / Mokh | UKR | 13 | 6.609 | 6.530 | 45.819 | 45.308 | 1:31.127 |
| DNS | Falkensteiner / Huber | ITA | 3 | DNS | ||||
| DSQ | Stramaturaru / Manolescu | ROU | 4 | DSQ |
