From Sigulda, LAT
(December 20, 2025) – The results were both different and the same in the second men’s skeleton race in Sigulda. The same in that Great Britain took a one-two finish, but different where Marcus Wyatt took gold this time ahead of Matt Weston, instead of the other way around.

Wyatt led Weston after the first heat by .13, with Germany’s Felix Keisinger lingering in third, well off the pace.
Like in the previous three skeleton races on the weekend, the running order of the first heat had little to no bearing on how the second heat would go.
Christopher Grotheer was 15th after the first heat, but put down a great second run to take the lead and hold it for about two minutes where he was unseated by Italy’s Amedeo Bagnis by a tenth.
Bagnis and Grotheer then began climbing the order until unseated by Zheng Yin of China, who had entered the heat in ninth place.
And then the trio climbed together, picking off Mattia Gaspari, Emils Indriksons, Axel JungkWenhao Chen, and Samuel Maier in the process.
Felix Keisinger pulled off looking for a second straight medal, but had trouble nearly all the way down the track and finished well back in 15th.
Weston was next, and while his second run was over .4 slower than Yin’s heat-quickest slide, it was still plenty enough to take the lead with a two-heat time that was .38 quicker than Yin.
Wyatt was the final slider off the top, and was on the hunt for his first gold of the season. Like Weston, Wyatt’s second effort was significantly slower than Yin’s, but was quicker than Weston’s and enough to take gold by .14.
Wyatt’s gold was the third of his career.
Bagnis took fourth, up from 14th, with Grotheer fifth from 15th. South Korea’s Seunggi Jung finished sixth, up from 13th in the first heat.
USA’s skeleton team will be happy to be leaving Sigulda after a tough few races. Austin Florian led the way in 13th, up from 17th in the first heat with the second quickest run of the second heat. Nick Tucker was 30th and Dan Barefoot 32nd.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Marcus Wyatt | GBR | 1 | 4.52 | 4.53 | 50.02 | 51.35 | 1:41.37 |
| 2 | Matt Weston | GBR | 7 | 4.61 | 4.59 | 50.15 | 51.36 | 1:41.51 |
| 3 | Zheng Yin | CHN | 10 | 4.70 | 4.59 | 50.98 | 50.91 | 1:41.89 |
| 4 | Amedeo Bagnis | ITA | 20 | 4.57 | 4.63 | 51.23 | 50.95 | 1:42.18 |
| 5 | Christopher Grotheer | GER | 18 | 4.72 | 4.66 | 51.25 | 51.03 | 1:42.28 |
| 6 | Seunggi Jung | KOR | 9 | 4.68 | 4.72 | 51.21 | 51.09 | 1:42.30 |
| 7 | Wenhao Chen | CHN | 8 | 4.61 | 4.60 | 50.92 | 51.45 | 1:42.37 |
| 8 | Mattia Gaspari | ITA | 16 | 4.77 | 4.76 | 50.97 | 51.41 | 1:42.38 |
| 9 | Axel Jungk | GER | 5 | 4.62 | 4.62 | 50.94 | 51.45 | 1:42.39 |
| 10 | Haifeng Zhu | CHN | 19 | 4.59 | 4.62 | 51.11 | 51.30 | 1:42.41 |
| 11 | Vladyslav Heraskevych | UKR | 13 | 4.75 | 4.75 | 51.12 | 51.30 | 1:42.42 |
| 12 | Emils Indriksons | LAT | 14 | 4.63 | 4.66 | 50.95 | 51.48 | 1:42.43 |
| 13 | Austin Florian | USA | 15 | 4.53 | 4.52 | 51.49 | 50.95 | 1:42.44 |
| 14 | Jisoo Kim | KOR | 12 | 4.61 | 4.57 | 51.31 | 51.20 | 1:42.51 |
| 15 | Felix Keisinger | GER | 3 | 4.60 | 4.56 | 50.65 | 52.02 | 1:42.67 |
| 16 | Qinwei Lin | CHN | 4 | 4.54 | 4.52 | 51.17 | 51.66 | 1:42.83 |
| 17 | Jacob Salisbury | GBR | 31 | 4.57 | 4.55 | 51.90 | 50.95 | 1:42.85 |
| 18 | Samuel Maier | AUT | 6 | 4.80 | 4.79 | 50.85 | 52.13 | 1:42.98 |
| 19 | Florian Auer | AUT | 21 | 4.87 | 4.85 | 51.88 | 51.14 | 1:43.02 |
| 19 | Vinzenz Buff | SUI | 27 | 4.80 | 4.88 | 51.94 | 51.08 | 1:43.02 |
| 21 | Lucas Defayet | FRA | 11 | 4.82 | 4.76 | 51.59 | 51.44 | 1:43.03 |
| 22 | Lukas Nydegger | GER | 17 | 4.82 | 4.85 | 51.53 | 51.54 | 1:43.07 |
| 23 | Alexander Schlintner | AUT | 26 | 4.66 | 4.70 | 52.22 | 51.36 | 1:43.58 |
| 24 | Dāvis Valdovskis | LAT | 30 | 4.74 | 4.76 | 52.51 | 51.30 | 1:43.81 |
| 25 | Valentino Buff | SUI | 23 | 5.12 | 5.11 | 52.40 | 51.87 | 1:44.27 |
| 26 | Giovanni Marchetti | ITA | 28 | 4.69 | 52.58 | |||
| 27 | Joeri Van Kuppeveld | NED | 24 | 4.67 | 52.60 | |||
| 28 | Yaroslav Lavreniuk | UKR | 29 | 4.88 | 52.85 | |||
| 29 | Rasmus Johansen | DEN | 2 | 4.73 | 53.16 | |||
| 30 | Nicholas Tucker | USA | 22 | 4.79 | 53.28 | |||
| 31 | Timon Drahonovsky | CZE | 25 | 4.98 | 53.51 | |||
| 32 | Daniel Barefoot | USA | 32 | 4.70 | 53.74 |
