From Sigulda, LAT
(December 21, 2025) – The second two-man race in Sigulda to finish out the weekend was a bit of a blowout, as Johannes Lochner and Georg Fleischhauer cruised to victory by over a half of second.

Lochner was the ninth off the top and slid to the lead ahead of Italy’s Patrick Baumgartner and Robert Mircea. The Italian duo sat in second place behind Lochner until Francesco Friedrich and Alexander Schüller took off for their first run and slied to .27 behind their German teammates.
Adam Ammour and Joshua Tasche found themselves well behind after the first heat, but an outstanding second effort by Ammour got them into the lead from seventh place, and that led held throughout the next four runs as Ammour found himself still the leader with only his two teammates still to go.
Friedrich matched his first heat start time and had another consistent run down the Latvian track as he took the lead by nearly .3 over Ammour.
But Lochner would not be denied. He an Fleischhauer found another .04 off the top and Lochner drove to the quickest split of the heat all the way through the finish as he won by .53 over Friedrich, with Ammour third.
The win was Lochner’s third in fourth races, while Friedrich’s silver was the 88th medal of his two-man career and 154th World Cup medal between two-man and four-man.
Ammour’s bronze was his fourth straight in two-man to start the season. Germany has swept the podium in every race this season.
Michael Vogt and Amadou Ndiaye slid to fourth place, .12 out of the medals, while Baumgartner was fifth.
Frank Del Duca and Hunter Powell slid to sixth to finish out a strong weekend for USA bobsled in Sigulda.
Pat Norton and Shane Ohrt were 20th as the top Canadian sled, with Taylor Austin and Shaq Murray-Lawrence in 23rd.
Brad Hall and Greg Cackett were seventh in the lone British sled.
Johannes Lochner holds a 30 point lead over Francesco Friedrich with three races to go in the 2025/2026 World Cup season. Adam Ammour is third, Frank Del Duca fourth, and Jinsu Kim fifth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Lochner / Fleischhauer | GER | 9 | 4.85 | 4.81 | 49.40 | 49.44 | 1:38.84 |
| 2 | Friedrich / Schüller | GER | 13 | 4.86 | 4.86 | 49.67 | 49.70 | 1:39.37 |
| 3 | Ammour / Tasche | GER | 12 | 4.86 | 4.83 | 49.95 | 49.71 | 1:39.66 |
| 4 | Vogt / Ndiaye | SUI | 11 | 4.95 | 4.93 | 49.91 | 49.87 | 1:39.78 |
| 5 | Baumgartner / Mircea | ITA | 5 | 4.98 | 5.00 | 49.86 | 49.97 | 1:39.83 |
| 6 | Del Duca / Powell | USA | 6 | 4.96 | 4.98 | 49.92 | 49.98 | 1:39.90 |
| 7 | Hall / Cackett | GBR | 8 | 4.97 | 4.98 | 50.05 | 49.96 | 1:40.01 |
| 8 | Kim / Kim | KOR | 4 | 4.91 | 4.91 | 49.90 | 50.14 | 1:40.04 |
| 9 | Treichl / Nichols-Bardi | AUT | 7 | 4.97 | 4.94 | 50.20 | 49.99 | 1:40.19 |
| 10 | Follador / Mariani | SUI | 16 | 5.05 | 5.02 | 50.24 | 49.97 | 1:40.21 |
| 11 | Sun / An | CHN | 15 | 4.90 | 4.91 | 50.31 | 49.94 | 1:40.25 |
| 12 | Suk / Chae | KOR | 2 | 5.03 | 5.01 | 50.04 | 50.24 | 1:40.28 |
| 13 | Kalenda / Ungurs | LAT | 10 | 4.92 | 4.93 | 50.03 | 50.27 | 1:40.30 |
| 13 | Li / Zhen | CHN | 18 | 4.96 | 4.92 | 50.51 | 49.79 | 1:40.30 |
| 15 | Tentea / Nica | ROU | 14 | 5.14 | 5.02 | 50.58 | 49.82 | 1:40.40 |
| 16 | Mandlbauer / Bertschler | AUT | 21 | 4.92 | 4.91 | 50.47 | 49.97 | 1:40.44 |
| 17 | Heinrich / Riou | FRA | 17 | 4.99 | 4.95 | 50.56 | 49.89 | 1:40.45 |
| 18 | Grantins / Bebriss | LAT | 24 | 4.99 | 4.97 | 50.62 | 49.99 | 1:40.61 |
| 19 | Rohner / Hersperger | SUI | 20 | 5.03 | 5.05 | 50.47 | 50.18 | 1:40.65 |
| 20 | Norton / Ohrt | CAN | 3 | 5.02 | 5.03 | 50.45 | 50.62 | 1:41.07 |
| 21 | Wesselink / Franjic | NED | 19 | 4.93 | 50.67 | |||
| 22 | Behounek / Dobes | CZE | 22 | 5.08 | 50.80 | |||
| 23 | Austin / Murray-Lawrence | CAN | 23 | 5.05 | 51.11 | |||
| 24 | Gadbois / Cheek | USA | 25 | 5.09 | 51.17 | |||
| 25 | Edelman / Chen | ISR | 1 | 5.19 | 57.32 |
