From Winterberg, GER
(December 21, 2025) – It was another gold medal performance for Maxmilian Illmann, as he and his team slid to victory ahead of teammates Tobias Dostthaler and Hans Peter Hannighofer.
Dostthaler took an early lead in the first heat, but quickly trailed Hannighofer, and then eventually Illmann.
In the second heat, Dostthaler put down a quick run that nearly matched his first effort, and managed to leapfrog Hannighofer for the lead with just Illmann to go.
Illmann would not be deterred. His team’s second push matched their first 5.12, good enough for second quickest of the heat, and Illmann was nearly perfect down the Winterberg track as he slid to a .33 second victory over Dostthaler, with Hannighofer third, .35 back.
Lichtenstein’s Martin Kranz was fourth, ahead of Germany’s Laurin Zern in fifth, with Mattia Variola once again in sixth.
After five races in the IBSF Europe Cup four-man season, Illmann leads Hannighofer and Zern. David Baechler sits fourth with Kilian Rohn fifth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Illmann / Koller / Proske / Goer | GER | 6 | 5.12 | 5.12 | 53.91 | 54.00 | 1:47.91 |
| 2 | Dostthaler / Frytz / Klein / Kocevar | GER | 2 | 5.16 | 5.13 | 54.09 | 54.15 | 1:48.24 |
| 3 | Hannighofer / Bosse / Steube / Leypold | GER | 4 | 5.11 | 5.10 | 54.02 | 54.24 | 1:48.26 |
| 4 | Kranz / Lenherr / Kesseler / Tschofen | LIE | 5 | 5.23 | 5.22 | 54.18 | 54.33 | 1:48.51 |
| 5 | Zern / Maul / Hempel / Schenk | GER | 10 | 5.15 | 5.15 | 54.40 | 54.43 | 1:48.83 |
| 6 | Variola / Batti / Verginer / Lambrughi | ITA | 9 | 5.16 | 5.15 | 54.42 | 54.73 | 1:49.15 |
| 7 | Prochazka / Bures / Havelka / Petrikovic | CZE | 7 | 5.26 | 5.22 | 54.69 | 54.76 | 1:49.45 |
| 8 | Turea / Dumitrache / Calancea / Dinca | ROU | 12 | 5.35 | 5.33 | 54.92 | 54.87 | 1:49.79 |
| 9 | Zakrzewski / Sosna / Jakobczyk / Sarnecki | POL | 1 | 5.27 | 5.27 | 55.09 | 54.92 | 1:50.01 |
| 10 | Baechler / Afagbegee / Alais / Laporal | FRA | 8 | 5.31 | 5.32 | 55.07 | 55.02 | 1:50.09 |
| 11 | Gleeson / Hullah / Williams / Dyer-Stott | GBR | 3 | 5.12 | 5.14 | 54.63 | 56.27 | 1:50.90 |
| 12 | Sletten / Hansen / Lindberg / Grothe | NOR | 13 | 6.01 | 5.86 | 57.18 | 56.93 | 1:54.11 |
