Loch Wins 2nd Straight in Sigulda

From Sigulda, LAT

(January 4, 2026) – Felix Loch is sliding as well as he ever has, and he slid to gold for the third time this season ahead of Austria’s Jonas Müller and teammate Max Langenhan.

In the two-day race, Loch took the lead from Nico Gleischer in the first heat by just under a tenth, with Müller, Langenhan and David Gleirscher all in the hunt for gold as well.

On Sunday morning, David Gleirscher took the lead from Gints Berzins, but lost it quickly as Langenhan put down a blistering slide to take the lead. Langenhan was quickly booted out of the leader’s box by Müller.

L-R: Müller, Loch, Langenhan (Courtesy FIL / Michael Kristen)

Nico Gleirscher was looking for his first medal of the season and started strong. But some small issues throughout his run left him third with one to go.

That one was Felix Loch. A two-time winner on the season coming into the race, Loch pulled off the top with the second quickest start of the heat. While he was neck-and-neck with Müller early, he pulled away late to slide to his third victory of the season, with Müller silver and Langenhan bronze.

Nico and David Gleirscher were fourth and fifth, with Latvia’s Gints Berzins and Kristers Aparjods just behind in sixth and seventh.

It was tough sledding for the American men in Sigulda. Jonny Gustafson was the top finisher in 17th as the only American in the top 20. Hunter Harris and Tucker West both had trouble in their runs and finished 26th and 27th, respectively.

Contenders Dominik Fischnaller and Wolfgang Kindl both crashed out in their first runs and did not finish.

With four races down in the 2025/2026 World Cup schedule, Felix Loch leads Jonas Müller by 16 points. Max Langenhan has medaled in all four races and is third, with Nico Glerischer and Kristers Aparjods fourth and fifth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Felix Loch GER 16 4.588 4.581 47.738 47.671 1:35.409
2 Jonas Mueller AUT 15 4.615 4.606 47.776 47.714 1:35.490
3 Max Langenhan GER 17 4.560 4.555 47.801 47.707 1:35.508
4 Nico Gleirscher AUT 12 4.624 4.631 47.757 47.759 1:35.516
5 David Gleirscher AUT 10 4.628 4.641 47.840 47.751 1:35.591
6 Gints Berzins LAT 11 4.631 4.643 47.993 47.865 1:35.858
7 Kristers Aparjods LAT 14 4.617 4.617 47.932 47.977 1:35.909
8 Kaspars Rinks LAT 5 4.646 4.666 48.021 47.919 1:35.940
9 Timon Grancagnolo GER 6 4.678 4.656 48.234 48.100 1:36.334
10 Jozef Ninis SVK 1 4.688 4.705 48.194 48.204 1:36.398
11 David Noessler GER 8 4.658 4.677 48.170 48.300 1:36.470
12 Leon Felderer ITA 4 4.637 4.640 48.359 48.307 1:36.666
13 Alex Gufler ITA 20 4.710 4.707 48.461 48.311 1:36.772
14 Mateusz Sochowicz POL 21 4.578 4.601 48.494 48.300 1:36.794
15 Alexander Michael Ferlazzo AUS 19 4.651 4.670 48.440 48.381 1:36.821
16 Anton Dukach UKR 3 4.634 4.645 48.355 48.475 1:36.830
17 Jonathan Eric Gustafson USA 7 4.649 4.662 48.465 48.372 1:36.837
18 Andriy Mandziy UKR 22 4.645 4.647 48.681 48.232 1:36.913
19 Svante Kohala SWE 18 4.692 4.692 48.818 48.282 1:37.100
20 Valentin Cretu ROU 24 4.673 4.683 48.526 49.114 1:37.640
21 Marian Skupek SVK 23 4.716
22 Leon Haselrieder ITA 25 4.702
23 Eduard-mihai Craciun ROU 26 4.686
24 Ondrej Hyman CZE 30 4.673
25 Seiya Kobayashi JPN 28 4.657
26 Hunter Harris USA 29 4.700
27 Tucker West USA 2 4.686
DNF Dominik Fischnaller ITA 9 4.628 DNF
DNF Wolfgang Kindl AUT 13 4.669 DNF
DNF Mirza Nikolajev BIH 27 4.684 DNF