Barefoot Holds Off Yeo For 2nd Straight Gold

From Lake Placid, USA

(January 7, 2026) – A day after winning his first career gold medal in Lake Placid, Dan Barefoot took gold yet again as he held off a great second slide by Chanhyuk Yeo.

Yeo was the first slider off the top in the first heat. He held a solo lead until France’s Lucas Defayet tied him from the ninth spot.

Barefoot then took over from the 12th starting spot and never looked back.

The second heat saw Nick Timmings put down a second good run to hold a spot in fourth, but was quickly picked off by Defayet. Yeo was next, and his second effort was a quarter second quicker than Defayet’s as he took the lead with just Barefoot to go.

Barefoot’s second start was .06 quicker than his first, and his second slide matched Yeo’s downtime for the heat to give him a .32 second victory over Yeo, with Defayet .25 back in third.

Timmings, Yeonsu Shin, and Ryan Keuhn rounded out the top six, with Japan’s Hiro Takahashi, Israel’s Jared Firestone, Adrian Rodriguez and Colin Freeling rounding out the top ten.

With two races to go in the North American Cup men’s skeleton season, Defayet holds a substantial lead over Josip Brusic, with Chanhyuyk Yeo, Jared FIrestone, and Nick Timmings rounding out the top five.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Daniel Barefoot USA 12 4.98 4.92 54.20 54.04 1:48.24
2 Chanhyuk Yeo KOR 1 4.93 4.88 54.52 54.04 1:48.56
3 Lucas Defayet FRA 9 5.02 4.98 54.52 54.29 1:48.81
4 Nicholas Timmings AUS 8 5.07 5.04 54.56 54.65 1:49.21
5 Yeonsu Shin KOR 5 5.13 5.15 54.82 54.72 1:49.54
6 Ryan Kuehn CAN 2 4.89 4.93 54.78 54.86 1:49.64
7 Hiroatsu Takahashi JPN 3 4.98 4.96 54.99 54.72 1:49.71
8 Jared Firestone ISR 6 5.08 5.04 54.78 54.98 1:49.76
8 Adrian Rodriguez ESP 11 5.01 5.01 55.04 54.72 1:49.76
10 Colin Freeling BEL 16 5.25 5.17 54.74 55.03 1:49.77
11 Josip Brusic CAN 4 5.05 4.96 55.32 54.53 1:49.85
12 Hunter Williams USA 20 5.04 5.02 54.97 55.00 1:49.97
12 Taido Nagao JPN 19 5.06 4.98 55.15 54.82 1:49.97
14 Jonathan Yaw MAS 7 5.03 5.02 54.63 55.35 1:49.98
14 Youngmin Song KOR 14 4.81 4.85 55.14 54.84 1:49.98
16 Joeri Van Kuppeveld NED 18 4.89 4.96 55.22 54.78 1:50.00
17 Eduardo Strapasson BRA 13 5.17 5.14 55.34 55.01 1:50.35
18 Sébastien Regnier CAN 17 4.93 4.90 55.23 55.29 1:50.52
19 Lin-Wei Peng TPE 10 5.08 5.07 55.03 55.50 1:50.53
20 Akwasi Frimpong GHA 27 5.05 5.06 55.76 55.85 1:51.61
21 Peter Makrides AUS 15 5.13 5.17 55.71 56.07 1:51.78
22 Kevin Heng Lee TPE 25 5.14 5.09 56.41 56.17 1:52.58
23 Sam Allred USA 30 5.05 5.02 55.97 56.62 1:52.59
24 Lukas Kissell USA 26 5.09 5.07 56.21 56.60 1:52.81
25 Brayden Posyluzny CAN 28 5.01 5.07 56.41 56.60 1:53.01
26 Massimo Ardizzoni CAN 23 5.02 56.49
27 Tyler Lutz USA 31 4.88 56.54
28 Tyler Madl USA 22 5.22 56.78
29 Oren Milstein ISR 24 5.24 57.10
30 Andrew Pidwerbesky CAN 29 5.13 57.40
DNS Jeff Bauer LUX 21 DNS