Müller Holds off Loch for Winterberg Gold

From Winterberg, GER

(January 10, 2026) – Jonas Müller took gold in the men’s singles race Winterberg, but had to hold off a fierce charge by Felix Loch to win.

Jonas Müller (Courtesy FIL / Michael Kristen)

Müller was dominant in the first heat. His 51.299 was the quickest of the heat by .189 over teammate Nico Gleirscher. The two Austrians were joined in the top three by Wolfgang Kindl after the first heat, with Felix Loch and Max Langenhan trying to break onto the podium for Germany.

As he’s done so many times over the last few seasons, Loch rallied in the second heat. He first out-slid teammate Max Langenhan to take the lead with the three Austrians to go, then picked off Wolfgang Kindl. Gleirscher was next, and was edged out over two heats by Loch with just Müller still to go.

Müller’s start was quicker than Loch’s, giving him a quarter of a second advantage over the German early on. But throughout his run, Müller came back to Loch. His second run was fourth quickest but his two run time was enough to hold Loch off by a tenth of a second.

The win was Müller’s second gold and fourth medal of the season. For Loch, silver was his fourth medal in five races.

Gleirscher held on for bronze for his first medal of the season.

Kindl was fourth, Langenhan fifth, and Dominik Fischnaller sixth.

Jonny Gustafson led the way for the United States in ninth. Matt Greiner slid to 15th place, while Tucker West was 20th.

After five races, Felix Loch leads the World Cup standings by one point over Jonas Müller, with Max Langenhan third. Nico Gleirscher and Wolfgang Kindl are fourth and fifth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Jonas Müller AUT 16 3.799 3.826 51.299 51.600 1:42.899
2 Felix Loch GER 13 3.820 3.831 51.581 51.423 1:43.004
3 Nico Gleirscher AUT 12 3.846 3.837 51.486 51.530 1:43.016
4 Wolfgang Kindl AUT 10 3.860 3.871 51.550 51.634 1:43.184
5 Max Langenhan GER 17 3.815 3.833 51.716 51.530 1:43.246
6 Dominik Fischnaller ITA 6 3.847 3.852 51.738 51.797 1:43.535
7 David Gleirscher AUT 26 3.850 3.843 51.754 51.787 1:43.541
8 Kristers Aparjods LAT 14 3.835 3.843 51.897 51.717 1:43.614
9 Jonathan Gustafson USA 15 3.858 3.870 51.777 51.863 1:43.640
10 Timon Grancagnolo GER 7 3.874 3.866 51.891 51.896 1:43.787
11 Gints Berzins LAT 11 3.818 3.822 52.029 51.868 1:43.897
12 Andriy Mandziy UKR 5 3.892 3.887 52.031 51.918 1:43.949
13 David Nößler GER 8 3.859 3.860 51.968 51.992 1:43.960
14 Kaspars Rinks LAT 2 3.892 3.903 51.865 52.130 1:43.995
15 Matthew Greiner USA 3 3.929 3.926 52.026 52.002 1:44.028
16 Alexander Ferlazzo AUS 19 3.828 3.825 51.986 52.130 1:44.116
17 Pavel Repilov AIN 28 3.844 3.847 51.941 52.212 1:44.153
18 Anton Dukach UKR 22 3.888 3.883 52.167 52.027 1:44.194
19 Valentin Cretu ROU 24 3.890 3.876 52.076 52.260 1:44.336
20 Tucker West USA 31 3.865 3.885 52.192 52.150 1:44.342
21 Alex Gufler ITA 1 3.893 52.246
22 Mateusz Sochowicz POL 25 3.820 52.380
23 Leon Felderer ITA 9 3.867 52.475
24 Seiya Kobayashi JPN 27 3.875 52.570
25 Marian Skupek SVK 18 3.896 52.596
26 Mirza Nikolajev BIH 23 3.897 52.623
27 Eduard-Mihai Craciun ROU 29 3.899 52.634
28 Ondrej Hyman CZE 30 3.922 52.767
29 Leon Haselrieder ITA 21 3.875 53.013
30 Matvei Perestoronin AIN 20 3.851 55.347
DSQ Jozef Ninis SVK 4 DSQ