From Lake Placid, USA
(January 10, 2026) – Shane Pitter won yet again in two-man bobsled action as he came from behind to beat Brazil’s Edson Bindilatti for gold.
The Jamaican star trailed Bindilatti by .05 after the first heat, with USA’s Grady Mercer in the hunt for gold in third, only a tenth off of Bindilatti’s pace.
In the second heat, Gustavo dos Santos Ferreira and brakeman Rafael Souza da Silva took the lead from sixth place and then fended off Youngjin Suk and Johghee Park as well as Jay Dearborn and Chris Holmstead to move into fourth with just three to go.
But Mercer and brakeman Bryce Cheek put down a solid run to take the lead from dos Santos Ferreira to move into the medals, only to be outdone by Pitter and brakeman Junior Harris.
Bindilatti and Tautler Zatti were a tenth off of Pitter and Harris’ push time, and while Bindilatti put down a good drive of his own, Pitter was better as the Jamaican held on by .18 for gold, with Bindilatti silver and Mercer bronze.
The win for Pitter was his fourth on the season in two-man bobsled. For Bindilatti, silver was his second straight medal and seventh consecutive top six.
Mercer’s bronze was his third two-man medal in as many races.
Dearborn was fourth, Suk fifth, and the team of Cyrus Gray and Kyle Stoob Garcia sixth.
With one race to go in the IBSF North American Cup two-man season, Jay Dearborn holds a commanding lead over Edson Bindilatti, with Grady Mercer third. Shane Pitter, Axel Brown, and AJ Edelman round out the top six.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Pitter / Harris | JAM | 7 | 5.20 | 5.23 | 56.42 | 56.29 | 1:52.71 |
| 2 | Bindilatti / Zatti | BRA | 5 | 5.31 | 5.32 | 56.37 | 56.52 | 1:52.89 |
| 3 | Mercer / Cheek | USA | 4 | 5.31 | 5.33 | 56.47 | 56.56 | 1:53.03 |
| 4 | Dos Santos Ferreira / Souza da Silva | BRA | 6 | 5.21 | 5.24 | 56.71 | 56.82 | 1:53.53 |
| 5 | Dearborn / Holmstead | CAN | 10 | 5.17 | 5.21 | 56.68 | 56.88 | 1:53.56 |
| 6 | Suk / Park | KOR | 8 | 5.36 | 5.39 | 56.69 | 56.93 | 1:53.62 |
| 7 | Gray / Stoob Garcia | CAN | 12 | 5.24 | 5.29 | 56.93 | 57.15 | 1:54.08 |
| 8 | Brown / John | TTO | 9 | 5.27 | 5.29 | 57.04 | 57.26 | 1:54.30 |
| 9 | Scott / Diamond | AUS | 11 | 5.35 | 5.37 | 57.09 | 57.32 | 1:54.41 |
| 10 | Edelman / Chen | ISR | 13 | 5.43 | 5.47 | 57.05 | 57.38 | 1:54.43 |
| 11 | Palakai / Donpritee | THA | 2 | 5.46 | 5.48 | 57.24 | 57.21 | 1:54.45 |
| 12 | Silic / Kasik | CRO | 3 | 5.44 | 5.41 | 57.33 | 57.33 | 1:54.66 |
| 13 | Tremblay / M’Pindou | CAN | 14 | 5.34 | 5.35 | 57.49 | 57.23 | 1:54.72 |
| DNF | Peters / Forst | AUS | 1 | 5.38 | 64.56 | DNF |
