Barefoot Wins Third Straight in Lake Placid, Defayet Clinches Title

From Lake Placid, USA

(January 11, 2026) – Until the first week of January 2026, Dan Barefoot had never won an international gold medal at any level in his long sliding career.

He’s now won three straight.

Barefoot beat out South Korea’s Chanhyuk Yeo for the second straight time, this time holding him off by a combined .17 for gold.

Barefoot out-slid Yeo by .09 after the first heat, with Canada’s Josip sitting third, only .08 behind Yeo, making for a tight second heat.

France’s Lucas Defayet threw together a strong second run to take the lead from Belgium’s Colin Freeling, then held it as Josip Brusic was unable to match his first heat effort to slide into the medals.

Yeo was next, and put down a very clean run that nearly matched his first effort to take a .61 second lead with only Barefoot still to go.

But Barefoot put down another strong run, a tenth slower than his first effort but quicker than anyone else in the heat on his way to victory over Yeo, with Defayet third.

Barefoot’s win was his third straight. For Yeo, the silver medal was his third medal in four races, while Defayet’s bronze gave him seven medals in seven races.

Brusic finished fourth, Freeling fifth, and Canada’s Ryan Kuehn sixth.

With one race to go in the North American Cup season, Lucas Defayet clinched the 2025/2026 North American Cup title with a sizable lead over Josip Brusic, who sits second. Chanhyuk Yeo is third, 14 points behind Brusic, with Jared Firestone and Nick Timmings fourth and fifth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Daniel Barefoot USA 9 4.95 4.93 54.09 54.19 1:48.28
2 Chanhyuk Yeo KOR 5 4.87 4.85 54.18 54.27 1:48.45
3 Lucas Defayet FRA 8 5.01 4.99 54.39 54.77 1:49.16
4 Josip Brusic CAN 1 4.95 4.89 54.26 54.97 1:49.23
5 Colin Freeling BEL 21 5.18 5.17 54.68 54.99 1:49.67
6 Ryan Kuehn CAN 6 4.88 4.89 54.96 54.81 1:49.77
7 Nicholas Timmings AUS 2 5.11 5.07 54.87 54.94 1:49.81
8 Eduardo Strapasson BRA 13 5.13 5.14 54.80 55.17 1:49.97
9 Hiroatsu Takahashi JPN 3 5.01 4.94 54.97 55.16 1:50.13
9 Jonathan Yaw MAS 10 5.08 5.04 55.02 55.11 1:50.13
11 Adrian Rodriguez ESP 11 4.99 4.94 54.98 55.20 1:50.18
12 Lin-wei Peng TPE 18 5.11 5.02 54.97 55.32 1:50.29
13 Jared Firestone ISR 4 5.08 5.03 55.09 55.25 1:50.34
14 Sébastien Régnier CAN 16 4.88 4.86 55.09 55.28 1:50.37
15 Joeri Van kuppeveld NED 17 4.97 4.94 55.46 55.00 1:50.46
16 Taido Nagao JPN 19 5.02 5.01 55.23 55.48 1:50.71
17 Hunter Williams USA 20 5.10 5.06 55.78 55.26 1:51.04
18 Yeonsu Shin KOR 7 5.13 5.15 55.03 56.05 1:51.08
19 Zander Greco CAN 12 4.99 4.98 55.70 55.50 1:51.20
20 Youngmin Song KOR 15 4.89 4.93 55.91 55.41 1:51.32
21 Peter Makrides AUS 14 5.09 5.14 56.02 56.01 1:52.03
22 Massimo Ardizzoni CAN 22 4.97 4.92 55.95 56.10 1:52.05
23 Tyler Madl USA 26 5.18 5.21 56.07 56.43 1:52.50
24 Sam Allred USA 25 5.04 5.10 55.82 56.81 1:52.63
25 Kevin heng Lee TPE 28 5.09 5.06 56.35 56.42 1:52.77
26 Jeff Bauer LUX 23 5.50 56.91
27 Tyler Lutz USA 30 4.90 57.14
28 Tony Furnells USA 31 5.09 57.16
29 Oren Milstein ISR 29 5.28 58.10
30 Dion Charles CAN 24 5.51 59.08
DNS Akwasi Frimpong GHA 27 DNS