From Igls, AUT
(January 10, 2026) – Vladislav Semenov slid to gold in Igls.
The independent slider took a .45 lead over Felix Siebel in the first heat, with Goqing Yu in third.
Yu’s second slide was strong, and Seibel had a bit of a bumpy bottom part of his second run to fall behind the Chinese slider. That left the door open for Semenov to slide to gold, .77 ahead of Yu.
Daniil Romanov was third.
Seibel took fourth, Ruojun Zheng fifth, and Giovanni Marchetti sixth.
Laurence Bostock was the top Brit in ninth, one spot ahead of teammate Matthew Alvarez in tenth. Craig Thompson was 18th, tied with Germany’s Nniklas Brandtner.
Bradley Nicoll slid to 22nd with Darryl Payne Jr. putting both American sleds in the top 25 with a 25th place finish.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Vladislav Semenov | AIN | 13 | 4.87 | 4.88 | 53.08 | 53.28 | 1:46.36 |
| 2 | Guoqing Yu | CHN | 7 | 4.84 | 4.87 | 53.55 | 53.58 | 1:47.13 |
| 3 | Daniil Romanov | AIN | 17 | 4.90 | 4.84 | 53.72 | 53.50 | 1:47.22 |
| 4 | Felix Seibel | GER | 1 | 5.13 | 5.14 | 53.53 | 53.71 | 1:47.24 |
| 5 | Ruojun Zheng | CHN | 2 | 4.91 | 4.97 | 53.70 | 53.84 | 1:47.54 |
| 6 | Giovanni Marchetti | ITA | 5 | 4.88 | 4.87 | 53.58 | 54.01 | 1:47.59 |
| 7 | Ludwig Mannhardt | GER | 8 | 5.07 | 5.13 | 53.65 | 54.01 | 1:47.66 |
| 8 | Davis Valdovskis | LAT | 10 | 4.98 | 5.01 | 53.76 | 53.91 | 1:47.67 |
| 9 | Laurence Bostock | GBR | 3 | 4.96 | 4.97 | 53.82 | 53.96 | 1:47.78 |
| 10 | Matthew Alvarez | GBR | 11 | 4.97 | 4.96 | 53.80 | 54.09 | 1:47.89 |
| 11 | Livio Summermatter | SUI | 19 | 4.88 | 4.90 | 53.87 | 54.05 | 1:47.92 |
| 12 | Emils Indriksons | LAT | 6 | 4.98 | 5.06 | 53.83 | 54.22 | 1:48.05 |
| 13 | Roman Tanzer | AUT | 12 | 4.98 | 4.96 | 54.12 | 54.02 | 1:48.14 |
| 14 | Stefan Röttig | GER | 4 | 4.92 | 4.92 | 53.72 | 54.64 | 1:48.36 |
| 15 | Eremei Zykov | AIN | 22 | 5.09 | 5.05 | 54.36 | 54.23 | 1:48.59 |
| 16 | Manuel Schwärzer | ITA | 9 | 5.15 | 5.14 | 54.10 | 54.50 | 1:48.60 |
| 17 | Vladyslav Klymenko | UKR | 14 | 5.06 | 5.05 | 54.11 | 54.67 | 1:48.78 |
| 18 | Niklas Brandtner | GER | 29 | 5.06 | 5.10 | 54.26 | 54.59 | 1:48.85 |
| 18 | Craig Thompson | GBR | 16 | 5.09 | 5.09 | 54.49 | 54.36 | 1:48.85 |
| 20 | Andrea Monti | ITA | 23 | 5.13 | 5.11 | 54.48 | 54.72 | 1:49.20 |
| 21 | Wenlong Zhang | CHN | 20 | 5.01 | 5.04 | 54.50 | 54.76 | 1:49.26 |
| 22 | Bradley Nicol | USA | 18 | 5.05 | 5.09 | 54.63 | 54.76 | 1:49.39 |
| 23 | Martin Buchheim | GER | 27 | 5.08 | 5.08 | 54.66 | 54.77 | 1:49.43 |
| 24 | Emil Schäfer | GER | 15 | 5.29 | 5.34 | 54.73 | 55.22 | 1:49.95 |
| 25 | Darryl Payne Jr | USA | 24 | 5.03 | 5.03 | 55.09 | 55.04 | 1:50.13 |
| 26 | Anton Bergström | SWE | 28 | 5.39 | 55.28 | |||
| 27 | Sander De Haan | NED | 26 | 5.16 | 55.67 | |||
| 28 | Lorenzo Conti | ITA | 30 | 5.00 | 56.31 | |||
| 29 | Yinka Oyebanjo-Odofin | NGR | 21 | 5.49 | 56.98 | |||
| 30 | Ben Chater | AUS | 25 | 5.75 | 58.35 |
